![]() | T2ZL |
| javAPRSSrvr
4.3.0b22 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 12 May 2026 15:12:10 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 27d19h16m51.795s |
| Total Bytes In | 22,058,696,765 |
| Average bps In | 91,827 |
| Total Bytes Out | 1,872,758,163 |
| Average bps Out | 7,796 |
| Total Packets Processed | 221,857,995 |
| Total Client Connections | 54148 |
| Current Client Connections | 22 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 203.96.209.54 | ZL2MLH | true | YAAC 1.0-beta204(16-Oct-2024) | filter r/-41.3105/174.79216/80 | 11d14h12m25.619s | 0 | 43,637 | 28,704 | 5,196,210 | 0 | 52 | 0d1h37m5.559s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37.0/175.0/1000 | 8d12h11m30.979s | 1,377 | 275,533 | 119,962 | 30,212,688 | 2 | 411 | 0d0h11m11.069s | |||
| 115.69.169.90 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 7d20h11m2.534s | 24,937 | 124,071 | 2,551,992 | 14,460,686 | 38 | 213 | 0d0h0m40.111s | |||
| 161.29.113.6 | ZL4VM | true | AGWTracker 2015 | filter r/-45.0/170.0/1828 | 7d9h32m45.165s | 13,196 | 282,925 | 919,520 | 30,436,822 | 14 | 476 | 0d0h3m28.737s | |||
| 159.196.211.219 | VK4RAR | true | WX3IN1Plus20 v1.13 | filter f/VK4RAR/40 | 6d20h57m5.602s | 46,872 | 28,544 | 4,292,765 | 3,298,691 | 72 | 56 | 0d0h0m6.531s | |||
| 222.152.7.10 | ZL2TNB-3 | true | Dire-Wolf 1.8 | filter f/ZL2TNB-3/100 | 4d19h30m49.762s | 5,111 | 11,775 | 545,776 | 1,837,231 | 13 | 44 | 0d0h0m0.234s | |||
| 218.185.225.4 | ZL2ARG | true | WX3IN1Plus20 v1.13 | filter f/ZL2ARG/40 | 1d16h4m56.597s | 2,725 | 0 | 223,403 | 287,244 | 15 | 20 | 0d0h1m54.938s | |||
| 103.225.7.2 | ZL3LT | true | WX3IN1Plus20 v1.09 | No filter set | 1d3h9m22.725s | 189 | 0 | 18,710 | 194,463 | 2 | 20 | 0d0h13m7.059s | |||
| 159.196.96.182 | VK2JDC | true | APRSGateway 20240107_PS4 | No filter set | 0d21h12m43.995s | 0 | 0 | 52 | 152,036 | 0 | 20 | 0d21h12m43.901s | |||
| 103.253.92.134 | VK3RSA-1 | true | WX3IN1Mini v1.10 | filter f/VK3RSA-1/100 | 0d21h11m3.843s | 2,392 | 22,765 | 215,754 | 2,354,280 | 28 | 309 | 0d0h1m2.821s | |||
| 211.27.18.134 | VK8BD | true | APRSGateway 20240709_WPSD | No filter set | 0d21h10m49.208s | 128 | 0 | 11,764 | 151,919 | 2 | 20 | 0d0h9m7.37s | |||
| 202.128.116.9 | VK2AWN | true | APRSGateway 20240107_PS4 | No filter set | 0d21h8m32.287s | 120 | 0 | 15,112 | 151,500 | 2 | 20 | 0d0h2m18.693s | |||
| 144.6.186.22 | VK3GOD-G | true | ircDDBGateway n/a | No filter set | 0d21h6m33.159s | 126 | 124 | 13,462 | 161,708 | 2 | 21 | 0d0h6m2.689s | |||
| 1.146.103.159 | VK4FI | true | APRSGateway 20240107_PS4 | No filter set | 0d6h15m9.627s | 0 | 0 | 51 | 44,775 | 0 | 20 | 0d6h15m9.533s | |||
| 212.105.131.44 | SP0LND | true | aprs2sondehub 1.0 | filter b/SN0PEK-4/SN0PEK-5/SN0PEK-6/SN0PEK-10/SN0PEK-8/SN0PEK-9/SN0PEK-1/SN0PEK-2/SN0PEK-3 | 0d3h26m27.923s | 0 | 0 | 136 | 24,900 | 0 | 20 | 0d3h26m27.923s | |||
| 219.89.86.16 | ZL2CC | true | UI-View32 V2.03 | No filter set | 0d2h49m24.97s | 87 | 0 | 6,046 | 20,295 | 6 | 20 | 0d0h1m4.947s | |||
| 103.66.127.107 | ZL1ACK | true | APRSGateway 20251120_WPSD | No filter set | 0d0h5m51.029s | 0 | 0 | 53 | 740 | 2 | 21 | 0d0h5m50.982s | |||
| 203.17.234.18 | VK2RAY | true | aprslog 0.1 | filter g/VI0RRR* | 0d0h3m49.018s | 10 | 0 | 704 | 512 | 31 | 22 | 0d0h0m9.003s | |||
| 116.91.221.25 | VK3AGK | true | APRSGateway 20251120_WPSD | No filter set | 0d0h1m26.369s | 0 | 0 | 53 | 200 | 6 | 23 | 0d0h1m26.26s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 27d19h16m39.487s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.0 | 10,680 | NaN | 1,081,350 | NaN | 5 | NaN | 0d0h15m32.647s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 205.209.228.94 | T2HUB4 | true | aprsc 2.1.20-gdaa359f | 4d10h26m17.082s | 34,823,064 | 49,059 | 3,474,421,061 | 4,501,310 | 90,674 | 117 | 0d0h0m0.078s | ||||