![]() | T2ZL |
| javAPRSSrvr
4.3.0b22 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 25 Aug 2026 05:03:07 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 3d8h52m57.14s |
| Total Bytes In | 2,616,886,737 |
| Average bps In | 89,873 |
| Total Bytes Out | 168,790,675 |
| Average bps Out | 5,797 |
| Total Packets Processed | 26,118,718 |
| Total Client Connections | 13731 |
| Current Client Connections | 25 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 203.94.36.52 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 3d8h52m7.278s | 2,424 | 55,103 | 224,570 | 6,091,572 | 8 | 209 | 0d0h0m20.105s | |||
| 127.0.0.1 | ZL2UCX-10 | true | YAAC 1.0-beta223(09-Dec-2025) | filter r/-43.532333/172.57434/80 | 3d8h51m56.809s | 169 | 7,220 | 18,956 | 1,229,548 | 1 | 42 | 0d0h29m59.72s | |||
| 222.153.3.42 | ZL2TNB-10 | true | Dire-Wolf 1.9 | filter f/ZL2TNB-10/100 | 2d23h23m35.743s | 3,963 | 945 | 403,747 | 586,464 | 16 | 23 | 0d0h0m26.461s | |||
| 37.66.177.131 | F6GVH | true | WX3IN1Plus v1.34 | filter t/m | 1d20h38m50.08s | 3,696 | 955,902 | 283,831 | 81,128,473 | 18 | 5,047 | 0d0h0m38.451s | |||
| 49.177.244.164 | VK4TUX-N | true | YSFGateway n/a | No filter set | 1d17h2m32.2s | 0 | 0 | 40 | 294,194 | 0 | 20 | 1d17h2m32.107s | |||
| 115.187.97.232 | ZL2BAU-10 | true | XrLin 505c | filter r/-44.74/171.05/500 | 1d2h51m31.443s | 948 | 12,192 | 59,154 | 1,313,325 | 6 | 136 | 0d0h0m10.038s | |||
| 115.187.97.232 | ZL2BAU | true | XASTIR 2.2.0 | filter r/-44.74/171.05/500 | 1d2h50m57.311s | 894 | 12,131 | 83,432 | 1,285,001 | 9 | 133 | 0d0h0m16.43s | |||
| 150.228.151.222 | VK3YV | true | rdzTTGOsonde main0.98 | No filter set | 0d23h33m13.909s | 272 | 0 | 25,702 | 168,731 | 3 | 20 | 0d0h1m21.057s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37.0/175.0/1000 | 0d22h6m24.24s | 97 | 31,234 | 7,668 | 3,408,028 | 1 | 428 | 0d0h0m8.65s | |||
| 150.228.91.30 | SP0LND | true | aprs2sondehub 1.0 | filter b/SN0PEK-4/SN0PEK-5/SN0PEK-6/SN0PEK-10/SN0PEK-8/SN0PEK-9/SN0PEK-1/SN0PEK-2/SN0PEK-3 | 0d16h3m45.88s | 0 | 0 | 136 | 115,260 | 0 | 20 | 0d16h3m45.88s | |||
| 92.92.31.227 | F6DDS | true | WX3IN1Plus v1.41 | filter f/F6DDS/40 | 0d14h54m34.026s | 3,512 | 5,635 | 344,866 | 520,592 | 64 | 97 | 0d0h0m48.766s | |||
| 206.83.103.107 | ZL3WPK-G | true | ircDDBGateway n/a | No filter set | 0d13h10m48.011s | 80 | 0 | 8,563 | 94,454 | 2 | 20 | 0d0h9m37.503s | |||
| 219.89.86.16 | ZL2CC | true | UI-View32 V2.03 | filter r/-38.0/177.0/200 b/zl*/zm* t/m | 0d10h9m29s | 83 | 228,511 | 5,314 | 19,451,122 | 1 | 5,319 | 0d0h9m13.548s | |||
| 27.32.138.129 | VK3JED-R | true | YSFGateway n/a | No filter set | 0d5h3m55.399s | 15 | 0 | 1,855 | 36,322 | 1 | 20 | 0d0h15m47.017s | |||
| 27.252.49.99 | ZL3RDK-10 | true | AVRT7p_20200113 Filter | No filter set | 0d5h2m58.464s | 425 | 8 | 25,792 | 36,580 | 14 | 20 | 0d0h0m41.203s | |||
| 116.240.146.36 | VK3VCE-G | true | ircDDBGateway n/a | No filter set | 0d5h2m28.832s | 30 | 0 | 3,238 | 36,202 | 2 | 20 | 0d0h2m28.645s | |||
| 68.0.246.52 | N1YFQ-N | true | YSFGateway n/a | No filter set | 0d5h1m36.987s | 15 | 0 | 1,809 | 36,141 | 1 | 20 | 0d0h9m46.583s | |||
| 1.128.109.218 | VK4FI | true | APRSGateway 20240107_PS4 | No filter set | 0d5h0m27.309s | 0 | 0 | 51 | 35,899 | 0 | 20 | 0d5h0m27.215s | |||
| 114.75.61.76 | VK4SLR-CC | false | aprslib 0.7.2 | filter r/-27.58456/152.76501/100 | 0d5h0m21.731s | 0 | 1,949 | 74 | 213,109 | 0 | 118 | 0d5h0m21.606s | |||
| 150.228.229.70 | ZL1ANI-N | true | YSFGateway n/a | No filter set | 0d4h57m59.292s | 15 | 0 | 1,855 | 35,662 | 1 | 20 | 0d0h6m47.66s | |||
| 124.150.94.12 | VK2CRT | true | APRSGateway 20260726_WPSD | No filter set | 0d4h54m16.549s | 28 | 0 | 2,657 | 35,120 | 2 | 20 | 0d0h15m57.04s | |||
| 61.69.205.150 | VK2CPR-15 | true | Dire-Wolf 1.7 | No filter set | 0d4h29m35.075s | 1 | 0 | 637 | 32,183 | 0 | 20 | 0d0h0m11.581s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3d8h54m44.247s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.0 | 1,296 | NaN | 131,220 | NaN | 5 | NaN | 0d0h22m6.702s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 205.209.228.94 | T2HUB4 | true | aprsc 2.1.21-gbfc2090 | 0d6h46m3.094s | 2,123,610 | 2,209 | 213,353,712 | 201,027 | 87,573 | 83 | 0d0h0m0.031s | ||||