![]() | T2ZL |
| javAPRSSrvr
4.3.0b22 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 27 Oct 2026 16:23:57 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 66d20h13m46.75s |
| Total Bytes In | 52,665,575,000 |
| Average bps In | 91,192 |
| Total Bytes Out | 5,433,791,707 |
| Average bps Out | 9,409 |
| Total Packets Processed | 527,500,080 |
| Total Client Connections | 284491 |
| Current Client Connections | 31 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | ZL2UCX-10 | true | YAAC 1.0-beta223(09-Dec-2025) | filter r/-43.532333/172.57434/80 | 66d20h12m46.416s | 3,228 | 170,127 | 357,448 | 26,349,706 | 1 | 46 | 0d0h20m23.733s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37.0/175.0/1000 | 13d3h48m5.001s | 49,139 | 449,109 | 4,651,882 | 48,794,816 | 41 | 429 | 0d0h0m12.251s | |||
| 159.196.62.81 | VK4RAR | true | WX3IN1Plus20 v1.13 | filter f/VK4RAR/40 | 10d23h1m42.422s | 55,999 | 32,119 | 5,098,220 | 4,230,794 | 54 | 45 | 0d0h0m6.673s | |||
| 192.145.73.136 | VK5ARG | true | Dire-Wolf 1.4 | filter f/VK5ARG/50 | 10d7h46m3.925s | 372 | 1,858 | 61,032 | 1,927,020 | 1 | 22 | 0d0h0m25.059s | |||
| 121.45.177.66 | VK1MT-1 | true | ESP32-APRS-IS 0.2 | No filter set | 9d17h10m16.588s | 936 | 0 | 59,199 | 1,671,449 | 1 | 20 | 0d0h13m18.677s | |||
| 110.141.255.38 | VK2UWP-1 | true | aprx 2.9.0 | No filter set | 9d17h10m6.813s | 1,679 | 139 | 126,030 | 1,681,374 | 2 | 20 | 0d0h6m47.101s | |||
| 124.187.52.70 | VK4VP-4 | true | UI-View32 V2.03 | filter b/AX*/VI*/VK* | 9d17h8m18.03s | 17,500 | 1,093,227 | 1,453,553 | 107,203,621 | 17 | 1,277 | 0d0h0m25.325s | |||
| 139.180.110.208 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 7d20h27m3.452s | 30,314 | 127,897 | 3,068,850 | 14,379,110 | 45 | 212 | 0d0h0m13.767s | |||
| 115.187.97.232 | ZL2BAU | true | XASTIR 2.2.0 | filter r/-44.74/171.05/200 | 2d17h34m42.882s | 2,091 | 11,522 | 194,996 | 1,456,829 | 8 | 62 | 0d0h0m43.356s | |||
| 213.134.191.90 | SP2ROC | true | aprs2sondehub 1.0 | filter b/SP2ROC-8/SP2ROC-7/SP2ROC-12/SP2ROC-4/SP2ROC-11/SP2ROC-2/SP2ROC-1 | 2d10h42m20.373s | 0 | 0 | 119 | 421,154 | 0 | 20 | 2d10h42m20.373s | |||
| 37.67.60.64 | F6GVH | true | WX3IN1Plus v1.34 | filter t/m | 2d10h6m46.785s | 6,661 | 1,246,552 | 543,073 | 105,710,333 | 26 | 5,053 | 0d0h0m15.767s | |||
| 114.134.7.191 | ZL2AJ-15 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 2d8h26m57.626s | 515 | 34,594 | 47,483 | 3,982,201 | 2 | 196 | 0d0h7m15.679s | |||
| 14.201.230.152 | VK2VRK-1 | true | WX3IN1Mini v1.21 | filter f/VK2VRK-1/60 | 1d6h9m40.45s | 2,538 | 3,973 | 273,171 | 514,097 | 25 | 47 | 0d0h3m43.642s | |||
| 103.47.246.253 | VK2XAG | true | Dire-Wolf 1.6 | No filter set | 1d2h28m54.72s | 26 | 25 | 4,960 | 191,030 | 1 | 20 | 0d0h0m14.767s | |||
| 115.187.97.232 | ZL2BAU-10 | true | XrLin 505q | filter r/-44.74/171.05/200 | 0d20h33m33.91s | 450 | 3,868 | 35,429 | 482,267 | 5 | 65 | 0d0h0m4.531s | |||
| 27.32.138.129 | VK3JED-R | true | YSFGateway n/a | No filter set | 0d10h30m28.012s | 31 | 0 | 3,791 | 75,502 | 1 | 20 | 0d0h16m23.856s | |||
| 116.240.146.36 | VK3VCE-G | true | ircDDBGateway n/a | No filter set | 0d7h8m47.43s | 42 | 0 | 4,516 | 51,314 | 2 | 20 | 0d0h8m37.222s | |||
| 144.6.186.22 | VK3GOD-G | true | ircDDBGateway n/a | No filter set | 0d7h7m30.627s | 42 | 0 | 4,516 | 51,082 | 2 | 20 | 0d0h7m30.435s | |||
| 101.166.105.25 | VK2RTZ-G | true | ircDDBGateway n/a | No filter set | 0d7h7m26.423s | 42 | 0 | 4,516 | 51,142 | 2 | 20 | 0d0h7m26.403s | |||
| 220.253.234.77 | VK2CRT | true | APRSGateway 20240107_PS4 | No filter set | 0d7h6m1.738s | 42 | 0 | 5,323 | 50,896 | 2 | 20 | 0d0h0m15.705s | |||
| 203.59.211.53 | VK7RC | true | APRSGateway 20240107_PS4 | No filter set | 0d7h3m37.045s | 0 | 0 | 51 | 50,599 | 0 | 20 | 0d7h3m36.904s | |||
| 103.85.38.221 | VK2XSE | true | homeassistant-aprs-is 0.1.0 | filter b/VK2XSE-9/VK2KNV-9/VK2XSE/VK2XSE-10 g/VK2XSE | 0d2h24m2.76s | 0 | 14 | 1,549 | 14,634 | 2 | 17 | 0d0h0m2.422s | |||
| 159.196.12.31 | VK4AZ | true | APRSGateway 20260911_WPSD | No filter set | 0d2h23m54.985s | 33 | 32 | 3,140 | 18,213 | 4 | 21 | 0d0h16m24.809s | |||
| 203.118.159.240 | ZL3TJ | true | APRSGateway 20260911_WPSD | No filter set | 0d2h22m19.549s | 28 | 0 | 2,845 | 17,059 | 3 | 20 | 0d0h17m13.979s | |||
| 103.161.154.199 | ZL1PKL | true | APRSGateway 20240107_PS4 | No filter set | 0d2h21m7.884s | 0 | 0 | 52 | 16,880 | 0 | 20 | 0d2h21m7.853s | |||
| 118.148.162.141 | ZL3RDK-10 | true | AVRT7p_20200113 Filter | No filter set | 0d2h20m35.898s | 146 | 0 | 7,718 | 16,824 | 9 | 20 | 0d0h0m21.595s | |||
| 47.72.150.154 | ZL2HB-G | true | ircDDBGateway n/a | No filter set | 0d1h33m5.646s | 0 | 0 | 42 | 11,121 | 0 | 20 | 0d1h33m5.63s | |||
| 206.83.99.214 | ZL3WPK-G | true | ircDDBGateway n/a | No filter set | 0d1h27m43.962s | 10 | 0 | 1,108 | 10,522 | 2 | 20 | 0d0h6m43.844s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 66d20h15m33.854s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.0 | 25,672 | NaN | 2,599,290 | NaN | 5 | NaN | 0d0h11m21.946s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 205.209.228.94 | T2HUB4 | true | aprsc 2.1.23-g4ece07a | 4d19h19m48.7s | 37,508,433 | 47,503 | 3,731,402,217 | 4,358,014 | 89,872 | 105 | 0d0h0m0.094s | ||||