![]() | T2ZL |
| javAPRSSrvr
4.3.2b69 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 24 Jan 2026 20:21:54 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 44d11h32m51.237s |
| Total Bytes In | 33,869,903,125 |
| Average bps In | 88,130 |
| Total Bytes Out | 1,005,814,316 |
| Average bps Out | 2,617 |
| Total Packets Processed | 349,594,302 |
| Total Client Connections | 54387 |
| Current Client Connections | 21 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | ZL2UCX-10 | true | YAAC 1.0-beta223(09-Dec-2025) | filter r/-43.53233/172.5743/80 | 44d0h59m23.322s | 10,990 | 63,093 | 790,293 | 13,963,757 | 2 | 37 | 0d0h8m17.429s | |||
| 203.114.142.249 | ZL3AI | true | AGWTracker 2015 | filter f/ZL3AI/100 | 5d15h20m36.51s | 1,010 | 18,463 | 66,107 | 2,461,694 | 1 | 51 | 0d0h2m58.604s | |||
| 115.69.169.90 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20438/175.0958/300 | 3d12h59m41.051s | 7,077 | 47,037 | 702,945 | 5,066,780 | 23 | 166 | 0d0h0m18.968s | |||
| 118.82.200.153 | ZL2BAU | true | XASTIR 2.2.0 | filter r/-41.0/175.0/750 | 3d10h47m31.835s | 1,676 | 108,725 | 155,757 | 11,046,337 | 5 | 371 | 0d0h8m45.489s | |||
| 114.134.7.191 | ZL2AJ-15 | true | WX3IN1Plus20 v1.13 | filter r/-36.20438/175.0958/300 | 1d16h2m27.886s | 4,206 | 21,743 | 423,302 | 2,361,850 | 29 | 164 | 0d0h0m22.816s | |||
| 213.134.177.167 | SP2ROC | true | aprs2sondehub 1.0 | filter b/SP2ROC-1/SP2ROC-11/SP2ROC-2/SP2ROC-3/SP2ROC-4/SP2ROC-7/SP2ROC-8 | 1d15h16m11.401s | 0 | 2 | 118 | 282,026 | 0 | 20 | 1d15h16m11.401s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37/175/1000 | 1d5h44m18.687s | 176 | 35,592 | 15,257 | 3,686,766 | 1 | 344 | 0d0h7m4.825s | |||
| 222.152.7.10 | ZL2TNB-3 | true | Dire-Wolf 1.8 | filter f/ZL2TNB-3/100 | 0d21h51m30.526s | 1,017 | 1,924 | 110,131 | 316,508 | 14 | 40 | 0d0h0m15.046s | |||
| 203.51.28.180 | VK8DNT | true | APRSGateway 20240107_PS4 | No filter set | 0d17h46m7.56s | 102 | 4 | 12,955 | 128,022 | 2 | 20 | 0d0h19m50.884s | |||
| 163.53.147.150 | VK2ARS-5 | true | WX3IN1Plus v1.41 | filter f/VK2ARS-5/150 | 0d17h44m52.248s | 147 | 7,412 | 11,989 | 829,869 | 2 | 130 | 0d0h8m0.505s | |||
| 219.89.86.16 | ZL2CC | true | UI-View32 V2.03 | No filter set | 0d14h22m3.8s | 43 | 0 | 2,584 | 103,151 | 0 | 20 | 0d0h21m47.712s | |||
| 83.21.212.134 | SP0LND | true | aprs2sondehub 1.0 | filter b/SN0PEK-1/SN0PEK-10/SN0PEK-2/SN0PEK-3/SN0PEK-4/SN0PEK-5/SN0PEK-6/SN0PEK-8/SN0PEK-9/SP0LND-1/SP0LND-10/SP0LND-2/SP0LND-3/SP0LND-4/SP0LND-5/SP0LND-6/SP0LND-7/SP0LND-8/SP0LND-9 | 0d12h16m36.859s | 0 | 12 | 227 | 89,334 | 0 | 20 | 0d12h16m36.859s | |||
| 118.82.200.153 | ZL2BAU-10 | true | XrLin 504v | filter r/-41.0/175.0/750 | 0d9h33m7.664s | 194 | 11,630 | 13,500 | 1,205,390 | 4 | 351 | 0d0h1m50.746s | |||
| 47.72.150.154 | ZL2HB-G | true | ircDDBGateway n/a | No filter set | 0d5h43m10.701s | 0 | 0 | 42 | 41,121 | 0 | 20 | 0d5h43m10.701s | |||
| 92.92.31.227 | F6DDS | true | WX3IN1Plus v1.41 | filter f/F6DDS/40 | 0d4h5m25.027s | 455 | 901 | 41,472 | 93,546 | 28 | 64 | 0d0h0m3.756s | |||
| 203.51.53.44 | VK2WPJ | true | APRSGateway 20240107_PS4 | No filter set | 0d2h46m9.599s | 16 | 0 | 2,060 | 19,940 | 2 | 20 | 0d0h19m20.951s | |||
| 101.189.152.231 | VK4AZ | true | APRSGateway 20251120_WPSD | No filter set | 0d2h45m49.562s | 0 | 0 | 52 | 19,935 | 0 | 20 | 0d2h45m49.421s | |||
| 1.158.139.100 | VK5ZAN | true | APRSGateway 20240107_PS4 | No filter set | 0d2h45m5.249s | 0 | 0 | 52 | 19,820 | 0 | 20 | 0d2h45m5.14s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 44d11h33m10.952s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.2 | 17,088 | 0 | 1,638,312 | 0 | 4 | 0 | 0d0h2m3.458s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 44.10.10.122 | T2HUB2 | true | aprsc 2.1.20-gdaa359f | 6d5h38m44.827s | 48,059,829 | 28,483 | 4,811,841,049 | 2,578,711 | 89,319 | 48 | 0d0h0m0.078s | ||||