![]() | T2ZL |
| javAPRSSrvr
4.3.0b22 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 10 Nov 2026 16:57:25 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 9d6h17m21.022s |
| Total Bytes In | 7,372,891,021 |
| Average bps In | 92,133 |
| Total Bytes Out | 641,731,044 |
| Average bps Out | 8,019 |
| Total Packets Processed | 74,227,731 |
| Total Client Connections | 25879 |
| Current Client Connections | 29 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | ZL2UCX-10 | true | YAAC 1.0-beta223(09-Dec-2025) | filter r/-43.532333/172.57434/80 | 8d12h47m50.802s | 419 | 18,658 | 46,373 | 3,072,661 | 1 | 42 | 0d0h22m45.285s | |||
| 203.94.33.85 | ZL1AMW-12 | true | UI-View32 V2.03 | No filter set | 6d7h4m42.855s | 294 | 0 | 18,848 | 1,082,575 | 0 | 20 | 0d0h12m31.226s | |||
| 103.225.7.2 | ZL3LT | true | WX3IN1Plus20 v1.09 | No filter set | 5d7h56m59.65s | 3,551 | 0 | 348,593 | 916,995 | 8 | 20 | 0d0h0m44.206s | |||
| 114.134.7.191 | ZL2AJ-15 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 3d12h37m58.928s | 534 | 54,910 | 50,070 | 6,285,548 | 2 | 206 | 0d0h0m21.694s | |||
| 115.187.97.232 | ZL2BAU | true | XASTIR 2.2.0 | filter r/-44.74/171.05/200 | 2d6h14m1.869s | 1,554 | 10,506 | 145,423 | 1,296,819 | 7 | 66 | 0d0h1m59.345s | |||
| 115.187.97.232 | ZL2BAU-10 | true | XrLin 505q | filter r/-44.74/171.05/200 | 2d6h10m33.33s | 2,020 | 10,217 | 143,277 | 1,304,554 | 7 | 67 | 0d0h2m50.856s | |||
| 218.185.225.4 | ZL2ARG | true | WX3IN1Plus20 v1.13 | filter f/ZL2ARG/40 | 2d4h1m10.496s | 3,794 | 76 | 330,297 | 376,887 | 18 | 20 | 0d0h0m57.416s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37.0/175.0/1000 | 1d11h19m27.22s | 4,412 | 47,802 | 423,234 | 5,284,101 | 33 | 416 | 0d0h0m21.85s | |||
| 139.180.108.93 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 1d2h57m35.161s | 3,653 | 18,510 | 373,335 | 2,118,657 | 38 | 218 | 0d0h0m16.237s | |||
| 149.19.30.78 | ZL1WBZ-4 | true | Dire-Wolf 1.8 | No filter set | 1d2h55m15.367s | 3,428 | 595 | 341,596 | 236,607 | 35 | 24 | 0d0h0m20.847s | |||
| 110.141.255.38 | VK2UWP-1 | true | aprx 2.9.0 | No filter set | 1d2h54m48.565s | 257 | 100 | 19,437 | 199,809 | 2 | 21 | 0d0h4m50.12s | |||
| 1.121.235.78 | VK5ZX | true | WX3IN1Plus20 v1.13 | filter f/VK5ZX/40 | 1d2h54m16.148s | 6,738 | 2,824 | 598,644 | 385,149 | 62 | 40 | 0d0h0m36.564s | |||
| 203.166.233.83 | RXONLY | false | feed-client 1.0 | filter r/-33.9/151.2/100 | 1d2h53m7.736s | 0 | 14,036 | 82 | 1,398,731 | 0 | 145 | 1d2h53m7.674s | |||
| 219.89.86.16 | ZL2CC | true | UI-View32 V2.03 | filter r/-38.0/177.0/200 b/zl*/zm* t/m | 0d13h39m8.522s | 354 | 301,540 | 24,402 | 25,701,914 | 5 | 5,229 | 0d0h1m33.767s | |||
| 68.0.246.52 | N1YFQ-N | true | YSFGateway n/a | No filter set | 0d4h53m23.649s | 15 | 0 | 1,809 | 35,121 | 1 | 20 | 0d0h7m0.27s | |||
| 47.72.150.154 | ZL2HB-G | true | ircDDBGateway n/a | No filter set | 0d2h24m5.622s | 0 | 0 | 42 | 17,301 | 0 | 20 | 0d2h24m5.622s | |||
| 179.65.185.251 | ZL3WPK-G | true | ircDDBGateway n/a | No filter set | 0d2h18m7.316s | 14 | 0 | 1,534 | 16,582 | 2 | 20 | 0d0h17m7.212s | |||
| 27.32.138.129 | VK3JED-R | true | YSFGateway n/a | No filter set | 0d0h29m40.437s | 1 | 0 | 161 | 3,622 | 1 | 20 | 0d0h11m29.971s | |||
| 103.214.223.83 | VK2JUS | true | APRSGateway 20260911_WPSD | No filter set | 0d0h26m51.484s | 0 | 0 | 53 | 3,260 | 0 | 20 | 0d0h26m51.437s | |||
| 159.196.96.182 | VK2JDC | true | APRSGateway 20240107_PS4 | No filter set | 0d0h26m32.374s | 0 | 0 | 52 | 3,260 | 0 | 20 | 0d0h26m32.312s | |||
| 159.196.46.37 | VK2GRE | true | APRSGateway 20260911_WPSD | No filter set | 0d0h26m3.976s | 0 | 0 | 53 | 3,200 | 0 | 20 | 0d0h26m3.866s | |||
| 118.149.128.101 | ZL3RDK-10 | true | AVRT7p_20200113 Filter | No filter set | 0d0h25m40.506s | 26 | 0 | 1,505 | 3,144 | 10 | 20 | 0d0h0m27.987s | |||
| 59.102.35.89 | VK5MRD | true | APRSGateway 20240107_PS4 | No filter set | 0d0h25m21.282s | 0 | 0 | 52 | 3,080 | 0 | 20 | 0d0h25m21.189s | |||
| 115.70.99.48 | VK2AFK | true | APRSGateway 20260911_WPSD | No filter set | 0d0h24m51.782s | 2 | 0 | 239 | 3,020 | 2 | 20 | 0d0h16m11.477s | |||
| 115.129.218.139 | VK7RC | true | APRSGateway 20240130_PS4 | No filter set | 0d0h23m44.994s | 2 | 0 | 311 | 2,899 | 2 | 20 | 0d0h2m33.774s | |||
| 144.6.186.22 | VK3GOD-G | true | ircDDBGateway n/a | No filter set | 0d0h22m54.933s | 4 | 0 | 469 | 2,782 | 3 | 20 | 0d0h2m4.847s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9d6h18m11.471s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.0 | 3,560 | NaN | 360,450 | NaN | 5 | NaN | 0d0h16m12.305s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 205.209.228.94 | T2HUB4 | true | aprsc 3.0.1-g79fe075 | 0d15h21m5.721s | 5,129,984 | 9,223 | 512,340,094 | 804,591 | 92,705 | 146 | 0d0h0m0.015s | ||||