![]() | T2ZL |
| javAPRSSrvr
4.3.2b69 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 17 Jan 2026 18:32:40 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 37d9h43m37.489s |
| Total Bytes In | 28,413,684,419 |
| Average bps In | 87,919 |
| Total Bytes Out | 879,168,044 |
| Average bps Out | 2,720 |
| Total Packets Processed | 293,246,899 |
| Total Client Connections | 45366 |
| Current Client Connections | 23 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | ZL2UCX-10 | true | YAAC 1.0-beta223(09-Dec-2025) | filter r/-43.53233/172.5743/80 | 36d23h10m9.581s | 9,714 | 52,240 | 687,632 | 11,661,024 | 2 | 37 | 0d0h0m59.231s | |||
| 203.114.142.249 | ZL3AI | true | AGWTracker 2015 | filter f/ZL3AI/100 | 5d23h30m15.847s | 1,069 | 20,981 | 69,972 | 2,730,051 | 1 | 53 | 0d0h0m49.99s | |||
| 125.236.184.192 | ZL2ASC | true | XASTIR 2.0.4 | filter f/ZL2ASC/500 | 5d23h26m29.259s | 287 | 156,775 | 15,264 | 15,876,073 | 0 | 307 | 0d0h1m35.956s | |||
| 114.134.7.191 | ZL2AJ-15 | true | WX3IN1Plus20 v1.13 | filter r/-36.20438/175.0958/300 | 4d5h32m33.754s | 8,414 | 56,624 | 823,796 | 6,052,644 | 23 | 166 | 0d0h0m29.577s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37/175/1000 | 3d17h49m43.215s | 658 | 118,812 | 53,724 | 12,219,041 | 2 | 378 | 0d0h3m10.729s | |||
| 222.152.7.10 | ZL2TNB-3 | true | Dire-Wolf 1.8 | filter f/ZL2TNB-3/100 | 2d18h16m4.811s | 3,335 | 8,931 | 350,050 | 1,196,225 | 15 | 50 | 0d0h0m7.861s | |||
| 118.82.200.153 | ZL2BAU | true | XASTIR 2.2.0 | filter r/-41.0/175.0/750 | 2d9h32m58.231s | 1,178 | 77,047 | 109,504 | 7,902,216 | 5 | 381 | 0d0h1m5.893s | |||
| 192.145.73.136 | VK5ARG | true | Dire-Wolf 1.4 | filter f/VK5ARG/50 | 2d3h6m0.414s | 504 | 511 | 47,827 | 389,312 | 3 | 21 | 0d0h0m20.536s | |||
| 103.47.246.254 | VK2XAG | true | Dire-Wolf 1.6 | No filter set | 2d3h1m55.707s | 51 | 0 | 9,581 | 365,588 | 1 | 20 | 0d0h0m14.771s | |||
| 118.82.200.153 | ZL2BAU-10 | true | XrLin 504u | filter r/-41.0/175.0/750 | 1d11h55m27.071s | 663 | 47,895 | 47,259 | 4,931,723 | 4 | 381 | 0d0h1m17.98s | |||
| 115.69.169.90 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20438/175.0958/300 | 1d11h44m40.948s | 3,294 | 18,838 | 334,721 | 2,055,307 | 26 | 160 | 0d0h0m29.593s | |||
| 83.21.235.160 | SP0LND | true | aprs2sondehub 1.0 | filter b/SN0PEK-1/SN0PEK-10/SN0PEK-2/SN0PEK-3/SN0PEK-4/SN0PEK-5/SN0PEK-6/SN0PEK-8/SN0PEK-9/SP0LND-1/SP0LND-10/SP0LND-2/SP0LND-3/SP0LND-4/SP0LND-5/SP0LND-6/SP0LND-7/SP0LND-8/SP0LND-9 | 0d10h34m16.559s | 0 | 0 | 227 | 76,070 | 0 | 20 | 0d10h34m16.559s | |||
| 92.92.31.227 | F6DDS | true | WX3IN1Plus v1.41 | filter f/F6DDS/40 | 0d7h55m16.575s | 716 | 755 | 63,832 | 102,225 | 22 | 36 | 0d0h1m32.773s | |||
| 213.134.177.167 | SP2ROC | true | aprs2sondehub 1.0 | filter b/SP2ROC-1/SP2ROC-11/SP2ROC-2/SP2ROC-3/SP2ROC-4/SP2ROC-7/SP2ROC-8 | 0d6h57m54.81s | 0 | 0 | 118 | 50,120 | 0 | 20 | 0d6h57m54.778s | |||
| 125.209.162.30 | VK2SKY-1 | true | Dire-Wolf 1.6 | No filter set | 0d5h51m26.208s | 6 | 0 | 1,219 | 42,082 | 1 | 20 | 0d0h0m16.021s | |||
| 210.56.254.244 | VK4ICE-9 | true | APRSdroid 1.6.3e | filter f/VK4ICE-9/50 | 0d5h50m10.592s | 0 | 0 | 60 | 41,851 | 0 | 20 | 0d5h50m10.576s | |||
| 47.72.150.154 | ZL2HB-G | true | ircDDBGateway n/a | No filter set | 0d3h55m25.736s | 0 | 0 | 42 | 28,161 | 0 | 20 | 0d3h55m25.736s | |||
| 1.158.139.100 | VK5ZAN | true | APRSGateway 20240107_PS4 | No filter set | 0d0h5m41.034s | 0 | 0 | 52 | 740 | 2 | 22 | 0d0h5m40.862s | |||
| 203.221.150.248 | VK2CRT | true | APRSGateway 20251120_WPSD | No filter set | 0d0h5m9.279s | 0 | 0 | 53 | 680 | 2 | 22 | 0d0h5m9.154s | |||
| 202.128.115.68 | VK2DWG | true | APRSGateway 20251120_WPSD | No filter set | 0d0h4m49.741s | 0 | 0 | 53 | 620 | 2 | 21 | 0d0h4m49.678s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 37d9h43m57.211s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.2 | 14,368 | 0 | 1,377,532 | 0 | 4 | 0 | 0d0h12m53.548s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 44.10.10.122 | T2HUB2 | true | aprsc 2.1.20-gdaa359f | 3d1h33m4.558s | 23,769,753 | 17,045 | 2,379,979,763 | 1,597,069 | 89,884 | 60 | 0d0h0m0.016s | ||||