![]() | T2ZL |
| javAPRSSrvr
4.3.2b69 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 9 Jan 2026 05:08:30 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 28d20h19m27.628s |
| Total Bytes In | 21,817,393,021 |
| Average bps In | 87,537 |
| Total Bytes Out | 609,329,517 |
| Average bps Out | 2,445 |
| Total Packets Processed | 225,323,971 |
| Total Client Connections | 35848 |
| Current Client Connections | 28 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | ZL2UCX-10 | true | YAAC 1.0-beta223(09-Dec-2025) | filter r/-43.53233/172.5743/80 | 28d9h45m59.71s | 8,630 | 39,360 | 589,025 | 8,855,958 | 2 | 36 | 0d0h6m52.657s | |||
| 116.250.166.174 | VK2HFG-4 | true | Dire-Wolf 1.7 | No filter set | 9d5h37m23.95s | 915 | 1,845 | 148,383 | 1,662,010 | 2 | 21 | 0d0h0m12.168s | |||
| 115.69.169.90 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20438/175.0958/300 | 8d4h45m51.948s | 18,340 | 117,134 | 1,881,430 | 12,427,925 | 27 | 175 | 0d0h0m50.3s | |||
| 222.152.7.10 | ZL2TNB | true | SARTrack V_1.40C | filter r/-38.9991/174.2480/1000 b/ZL4FOX* | 7d6h27m38.173s | 10,469 | 250,399 | 670,101 | 25,343,288 | 11 | 404 | 0d0h0m19.992s | |||
| 213.134.177.167 | SP2ROC | true | aprs2sondehub 1.0 | filter b/SP2ROC-1/SP2ROC-11/SP2ROC-2/SP2ROC-3/SP2ROC-4/SP2ROC-7/SP2ROC-8 | 4d18h32m33.426s | 0 | 0 | 118 | 820,684 | 0 | 20 | 4d18h32m33.426s | |||
| 125.236.184.192 | ZL2ASC | true | XASTIR 2.0.4 | filter f/ZL2ASC/500 | 4d15h26m46.353s | 223 | 131,276 | 11,872 | 12,866,119 | 0 | 321 | 0d0h14m8.601s | |||
| 203.114.142.249 | ZL3AI | true | AGWTracker 2015 | filter f/ZL3AI/100 | 4d0h25m7.065s | 720 | 11,321 | 47,139 | 1,599,798 | 1 | 46 | 0d0h4m3.411s | |||
| 222.152.7.10 | ZL2TNB-3 | true | Dire-Wolf 1.8 | filter f/ZL2TNB-3/100 | 2d11h14m31.519s | 5,806 | 11,380 | 562,101 | 1,229,940 | 26 | 58 | 0d0h0m0.547s | |||
| 118.82.200.153 | ZL2BAU | true | XASTIR 2.2.0 | filter r/-41.0/175.0/750 | 2d6h38m14.73s | 1,121 | 82,959 | 104,211 | 8,239,737 | 5 | 419 | 0d0h6m27.61s | |||
| 114.134.7.191 | ZL2AJ-15 | true | WX3IN1Plus20 v1.13 | filter r/-36.20438/175.0958/300 | 1d16h8m16.936s | 5,810 | 25,865 | 565,229 | 2,672,316 | 39 | 185 | 0d0h0m15.123s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37/175/1000 | 1d1h36m43.497s | 165 | 36,102 | 14,025 | 3,603,898 | 2 | 391 | 0d0h8m56.411s | |||
| 182.54.169.149 | ZL4AA | true | Dire-Wolf 1.8 | No filter set | 0d15h58m41.555s | 570 | 0 | 46,663 | 114,491 | 8 | 20 | 0d0h0m1.438s | |||
| 103.254.1.185 | ZL4SY | true | APRSGateway 20241005_WPSD | No filter set | 0d15h45m55.803s | 96 | 0 | 8,836 | 112,987 | 2 | 20 | 0d0h3m18.338s | |||
| 167.179.191.230 | VK4BOZ | true | APRSGateway 20251120_WPSD | No filter set | 0d11h23m22.294s | 0 | 0 | 53 | 81,556 | 0 | 20 | 0d11h23m22.153s | |||
| 122.148.206.148 | VK3DNH | true | APRSGateway 20240107_PS4 | No filter set | 0d11h23m17.237s | 0 | 0 | 52 | 81,492 | 0 | 20 | 0d11h23m17.128s | |||
| 1.158.139.100 | VK5ZAN | true | APRSGateway 20240107_PS4 | No filter set | 0d11h22m29.052s | 0 | 0 | 52 | 81,492 | 0 | 20 | 0d11h22m28.973s | |||
| 206.83.114.245 | VK2DHP | true | APRSGateway 20240107_PS4 | No filter set | 0d11h22m14.772s | 0 | 0 | 52 | 81,492 | 0 | 20 | 0d11h22m14.678s | |||
| 101.190.159.190 | VK2RTZ-G | true | ircDDBGateway n/a | No filter set | 0d11h22m12.84s | 68 | 0 | 7,285 | 81,434 | 2 | 20 | 0d0h2m12.884s | |||
| 144.6.186.22 | VK3GOD-G | true | ircDDBGateway n/a | No filter set | 0d11h22m8.673s | 68 | 66 | 7,285 | 87,103 | 2 | 21 | 0d0h1m58.482s | |||
| 27.32.138.129 | VK3JED-G | true | ircDDBGateway n/a | No filter set | 0d11h21m9.77s | 68 | 0 | 7,285 | 81,314 | 2 | 20 | 0d0h0m49.56s | |||
| 121.44.204.141 | VK4OOL | true | APRSGateway 20240107_PS4 | No filter set | 0d11h21m8.767s | 0 | 0 | 52 | 81,308 | 0 | 20 | 0d11h21m8.657s | |||
| 83.21.211.250 | SP0LND | true | aprs2sondehub 1.0 | filter b/SN0PEK-1/SN0PEK-10/SN0PEK-2/SN0PEK-3/SN0PEK-4/SN0PEK-5/SN0PEK-6/SN0PEK-8/SN0PEK-9/SP0LND-1/SP0LND-10/SP0LND-2/SP0LND-3/SP0LND-4/SP0LND-5/SP0LND-6/SP0LND-7/SP0LND-8/SP0LND-9 | 0d11h0m20.525s | 0 | 0 | 227 | 79,078 | 0 | 20 | 0d11h0m20.525s | |||
| 118.82.200.153 | ZL2BAU-10 | true | XrLin 504s | filter r/-41.0/175.0/750 | 0d9h47m31.945s | 168 | 15,914 | 11,245 | 1,569,438 | 3 | 445 | 0d0h2m40.162s | |||
| 121.44.204.141 | VK6GHZ | true | APRSGateway 20240107_PS4 | No filter set | 0d8h44m32.142s | 27 | 0 | 3,670 | 62,596 | 1 | 20 | 0d0h2m57.638s | |||
| 77.202.177.185 | F6GVH | true | WX3IN1Plus v1.34 | filter t/m | 0d1h40m28.061s | 100 | 34,777 | 6,794 | 3,010,394 | 11 | 4,994 | 0d0h1m50.571s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 28d20h19m47.34s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.2 | 11,080 | 0 | 1,062,295 | 0 | 4 | 0 | 0d0h18m51.48s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 88.198.112.167 | T2HUB3 | true | aprsc 2.1.20-gdaa359f | 4d10h36m22.272s | 34,039,457 | 29,455 | 3,404,378,205 | 2,581,202 | 88,706 | 67 | 0d0h0m0.031s | ||||