![]() | T2ZL |
| javAPRSSrvr
4.3.0b22 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 18 Aug 2026 04:47:59 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 125d8h52m40.149s |
| Total Bytes In | 97,406,100,552 |
| Average bps In | 89,925 |
| Total Bytes Out | 13,422,424,292 |
| Average bps Out | 12,392 |
| Total Packets Processed | 975,512,366 |
| Total Client Connections | 205399 |
| Current Client Connections | 28 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | ZL2UCX-10 | true | YAAC 1.0-beta223(09-Dec-2025) | filter r/-43.532333/172.57434/80 | 77d6h39m20.068s | 98,957 | 116,005 | 7,774,319 | 24,500,924 | 12 | 37 | 0d0h2m1.432s | |||
| 110.141.255.38 | VK2UWP-1 | true | aprx 2.9.0 | No filter set | 15d2h42m6.703s | 3,227 | 122 | 229,244 | 2,607,888 | 2 | 20 | 0d0h7m59.685s | |||
| 203.94.33.85 | ZL1AMW-12 | true | UI-View32 V2.03 | No filter set | 13d14h55m52.873s | 634 | 0 | 40,608 | 2,343,003 | 0 | 20 | 0d0h23m46.502s | |||
| 49.177.244.164 | VK4TUX-N | true | YSFGateway n/a | No filter set | 11d4h47m54.403s | 0 | 0 | 40 | 1,926,542 | 0 | 20 | 11d4h47m54.293s | |||
| 192.145.73.136 | VK5ARG | true | Dire-Wolf 1.6 | filter f/VK5ARG/50 | 6d10h45m57.733s | 2,978 | 3,372 | 224,050 | 1,257,826 | 4 | 23 | 0d0h0m16.068s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37.0/175.0/1000 | 6d0h42m5.127s | 1,694 | 197,240 | 130,402 | 21,347,153 | 3 | 410 | 0d0h8m37.934s | |||
| 222.152.1.35 | ZL2TNB-10 | true | Dire-Wolf 1.9 | filter f/ZL2TNB-10/100 | 5d0h13m37.34s | 13,686 | 1,087 | 1,414,553 | 942,744 | 33 | 22 | 0d0h0m28.474s | |||
| 103.160.130.0 | VK1MIC | true | Dire-Wolf 1.7 | filter r/-35.528/148.773/150 | 4d8h10m53.37s | 11,162 | 45,821 | 981,374 | 4,724,016 | 26 | 126 | 0d0h0m23.193s | |||
| 115.187.97.232 | ZL2BAU-10 | true | XrLin 505c | filter r/-44.74/171.05/500 | 4d1h52m57.404s | 3,637 | 42,916 | 241,331 | 4,593,625 | 7 | 130 | 0d0h1m54.714s | |||
| 115.187.97.232 | ZL2BAU | true | XASTIR 2.2.0 | filter r/-44.74/171.05/500 | 4d0h25m1.493s | 3,002 | 39,936 | 279,895 | 4,289,198 | 8 | 124 | 0d0h1m56.323s | |||
| 115.131.208.216 | VK6GHZ-11 | true | Dire-Wolf 1.6 | No filter set | 2d9h47m25.233s | 1,563 | 1,348 | 157,431 | 506,681 | 8 | 24 | 0d0h0m15.146s | |||
| 103.107.130.83 | VK5ARC | true | Dire-Wolf 1.7 | No filter set | 1d23h19m7.365s | 142 | 0 | 42,070 | 339,168 | 2 | 20 | 0d0h0m27.787s | |||
| 103.85.38.221 | VK2XSE | true | homeassistant-aprs-is 0.1.0 | filter b/VK2XSE-9/VK2KNV-9/VK2XSE/VK2XSE-10 g/VK2XSE | 1d2h24m22.686s | 0 | 200 | 15,949 | 161,900 | 2 | 17 | 0d0h0m20.865s | |||
| 203.94.36.52 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 0d20h13m40.461s | 573 | 14,378 | 54,490 | 1,618,931 | 7 | 222 | 0d0h1m9.722s | |||
| 150.228.243.232 | VK3YV | true | rdzTTGOsonde main0.98 | No filter set | 0d13h57m39.451s | 154 | 0 | 14,495 | 100,027 | 3 | 20 | 0d0h1m2.034s | |||
| 27.252.49.99 | ZL3RDK-10 | true | AVRT7p_20200113 Filter | No filter set | 0d13h57m27.508s | 994 | 27 | 55,252 | 101,251 | 11 | 20 | 0d0h0m0.375s | |||
| 68.0.246.52 | N1YFQ-N | true | YSFGateway n/a | No filter set | 0d13h54m0.253s | 42 | 0 | 4,995 | 99,613 | 1 | 20 | 0d0h6m45.131s | |||
| 206.83.99.174 | ZL3WPK-G | true | ircDDBGateway n/a | No filter set | 0d9h49m20.285s | 59 | 0 | 6,318 | 70,458 | 2 | 20 | 0d0h8m59.835s | |||
| 27.32.138.129 | VK3JED-R | true | YSFGateway n/a | No filter set | 0d8h51m52.664s | 27 | 0 | 3,307 | 63,614 | 1 | 20 | 0d0h2m25.214s | |||
| 206.83.98.57 | ZL1ANI-N | true | YSFGateway n/a | No filter set | 0d8h51m51.058s | 27 | 0 | 3,307 | 63,618 | 1 | 20 | 0d0h0m35.237s | |||
| 115.131.208.216 | VK6GHZ-1 | true | "Asterisk app_gps" | No filter set | 0d8h50m42.546s | 531 | 0 | 55,803 | 63,502 | 18 | 20 | 0d0h0m12.283s | |||
| 116.240.146.36 | VK3VCE-G | true | ircDDBGateway n/a | No filter set | 0d8h50m14.326s | 52 | 0 | 5,581 | 63,374 | 2 | 20 | 0d0h10m4.077s | |||
| 203.194.40.132 | VK2CRT | true | APRSGateway 20240107_PS4 | No filter set | 0d8h49m41.925s | 63 | 0 | 8,043 | 63,312 | 3 | 20 | 0d0h3m25.197s | |||
| 125.253.13.105 | VK3FC-10 | true | CA2RXUiGate 3.2.4 | filter f/VK3FC-10/15 | 0d8h48m33.112s | 85 | 63 | 6,356 | 68,212 | 2 | 22 | 0d0h4m46.039s | |||
| 219.89.86.16 | ZL2CC | true | UI-View32 V2.03 | filter r/-38.0/177.0/200 b/zl*/zm* t/m | 0d6h12m29.999s | 161 | 147,130 | 10,976 | 12,571,232 | 5 | 5,625 | 0d0h4m28.443s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 125d8h52m27.849s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.0 | 48,144 | NaN | 4,874,580 | NaN | 5 | NaN | 0d0h19m20.17s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 44.10.10.122 | T2HUB2 | true | aprsc 2.1.21-gbfc2090 | 6d22h4m57.358s | 54,223,989 | 67,778 | 5,428,594,206 | 5,919,818 | 90,795 | 99 | 0d0h0m0.078s | ||||