![]() | T2ZL |
| javAPRSSrvr
4.3.2b69 Copyright © 2025 - Peter Loveall AE5PL |
|
|---|---|
| 15 Dec 2025 05:18:35 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 3d20h29m32.428s |
| Total Bytes In | 2,936,227,230 |
| Average bps In | 88,182 |
| Total Bytes Out | 67,197,304 |
| Average bps Out | 2,018 |
| Total Packets Processed | 30,374,281 |
| Total Client Connections | 4661 |
| Current Client Connections | 24 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 114.134.7.191 | ZL2AJ-15 | true | WX3IN1Plus20 v1.13 | filter r/-36.20438/175.0958/300 | 3d20h29m45.493s | 14,572 | 60,745 | 1,443,470 | 6,377,679 | 43 | 192 | 0d0h0m16.401s | |||
| 127.0.0.1 | ZL2UCX-10 | true | YAAC 1.0-beta223(09-Dec-2025) | filter r/-43.53233/172.5743/80 | 3d9h56m4.518s | 1,298 | 4,539 | 95,518 | 1,073,578 | 3 | 36 | 0d0h4m48.759s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37/175/1000 | 3d0h48m48.332s | 484 | 98,304 | 40,644 | 10,033,564 | 2 | 383 | 0d0h1m30.637s | |||
| 115.69.169.90 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20438/175.0958/300 | 1d20h25m56.429s | 3,829 | 28,603 | 384,352 | 3,063,332 | 24 | 192 | 0d0h0m19.573s | |||
| 27.252.53.225 | ZL2TWT | true | APRSGateway 20240107_PS4 | No filter set | 1d2h8m25.527s | 154 | 0 | 19,101 | 187,324 | 2 | 20 | 0d0h20m24.626s | |||
| 83.21.242.137 | SP0LND | true | aprs2sondehub 1.0 | filter b/SN0PEK-1/SN0PEK-10/SN0PEK-2/SN0PEK-3/SN0PEK-4/SN0PEK-5/SN0PEK-6/SN0PEK-8/SN0PEK-9/SP0LND-1/SP0LND-10/SP0LND-2/SP0LND-3/SP0LND-4/SP0LND-5/SP0LND-6/SP0LND-7/SP0LND-8/SP0LND-9 | 0d18h50m54.625s | 0 | 0 | 227 | 135,474 | 0 | 20 | 0d18h50m54.625s | |||
| 206.83.98.187 | ZL3WPK-G | true | ircDDBGateway n/a | No filter set | 0d14h53m16.911s | 90 | 0 | 9,628 | 106,690 | 2 | 20 | 0d0h11m56.471s | |||
| 103.28.160.210 | VK3SMA | true | APRSGateway 20240107_PS4 | No filter set | 0d12h16m58.783s | 0 | 0 | 52 | 88,092 | 0 | 20 | 0d12h16m58.727s | |||
| 203.56.146.84 | VK5NL-G | true | ircDDBGateway n/a | No filter set | 0d12h15m54.12s | 74 | 0 | 7,775 | 88,037 | 2 | 20 | 0d0h13m3.918s | |||
| 203.220.108.182 | VK2RTZ-G | true | ircDDBGateway n/a | No filter set | 0d12h9m22.544s | 72 | 0 | 7,711 | 87,138 | 2 | 20 | 0d0h9m22.59s | |||
| 1.128.109.102 | VK4FI | true | APRSGateway 20240107_PS4 | No filter set | 0d11h11m45.783s | 0 | 0 | 51 | 80,411 | 0 | 20 | 0d11h11m45.673s | |||
| 1.158.152.22 | VK5ZAN | true | APRSGateway 20240107_PS4 | No filter set | 0d11h10m58.29s | 0 | 0 | 52 | 80,232 | 0 | 20 | 0d11h10m58.198s | |||
| 220.253.92.52 | VK4VAG | true | APRSGateway 20240107_PS4 | No filter set | 0d11h10m52.275s | 0 | 0 | 52 | 80,288 | 0 | 20 | 0d11h10m52.197s | |||
| 115.70.12.215 | VK4EA | true | APRSGateway 20240107_PS4 | No filter set | 0d11h9m50.151s | 0 | 0 | 51 | 79,995 | 0 | 20 | 0d11h9m50.072s | |||
| 121.45.163.45 | VK2ZSZ-1 | true | ESP32-APRS-IS 0.2 | No filter set | 0d11h9m44.63s | 83 | 0 | 7,190 | 80,122 | 2 | 20 | 0d0h2m29.173s | |||
| 122.148.206.148 | VK3DNH | true | APRSGateway 20240107_PS4 | No filter set | 0d11h9m2.81s | 0 | 0 | 52 | 79,936 | 0 | 20 | 0d11h9m2.716s | |||
| 110.175.86.253 | VK2VQ | true | APRSGateway 20240107_PS4 | No filter set | 0d10h57m13.052s | 0 | 0 | 51 | 78,491 | 0 | 20 | 0d10h57m12.989s | |||
| 118.82.200.153 | ZL2BAU-10 | true | XrLin 504p | filter r/-41.0/175.0/750 | 0d5h1m38.002s | 104 | 7,545 | 6,790 | 762,483 | 4 | 421 | 0d0h3m39.314s | |||
| 118.82.200.153 | ZL2BAU | true | XASTIR 2.2.0 | filter r/-41.0/175.0/750 | 0d5h1m10.535s | 139 | 7,480 | 13,005 | 753,814 | 7 | 417 | 0d0h1m0.164s | |||
| 125.236.184.192 | ZL2ASC | true | XASTIR 2.0.4 | filter f/ZL2ASC/500 | 0d1h0m42.67s | 3 | 1,142 | 212 | 115,004 | 1 | 316 | 0d0h0m42.291s | |||
| 203.114.142.249 | ZL3AI | true | AGWTracker 2015 | filter f/ZL3AI/100 | 0d0h4m26.948s | 2 | 14 | 185 | 1,455 | 7 | 55 | 0d0h3m41.37s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3d20h29m52.148s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.2 | 1,480 | 0 | 141,895 | 0 | 4 | 0 | 0d0h29m8.901s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 44.10.10.122 | T2HUB2 | true | aprsc 2.1.19-g730c5c0 | 1d15h58m25.234s | 12,469,969 | 6,663 | 1,247,955,891 | 645,833 | 86,721 | 45 | 0d0h0m0.077s | ||||