![]() | T2ZL |
| javAPRSSrvr
4.3.0b22 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 8 Sep 2026 05:58:35 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 17d9h48m24.62s |
| Total Bytes In | 13,658,029,812 |
| Average bps In | 90,805 |
| Total Bytes Out | 1,898,156,236 |
| Average bps Out | 12,620 |
| Total Packets Processed | 136,539,201 |
| Total Client Connections | 111470 |
| Current Client Connections | 27 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | ZL2UCX-10 | true | YAAC 1.0-beta223(09-Dec-2025) | filter r/-43.532333/172.57434/80 | 17d9h47m24.294s | 843 | 40,913 | 93,654 | 6,512,217 | 1 | 43 | 0d0h25m21.573s | |||
| 116.251.147.203 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 0d19h36m54.073s | 583 | 15,171 | 57,004 | 1,690,460 | 8 | 239 | 0d0h1m47.836s | |||
| 101.113.95.22 | VK2RNS | true | aprx 2.9.1 | No filter set | 0d19h20m55.28s | 300 | 0 | 20,980 | 138,780 | 3 | 20 | 0d0h5m21.903s | |||
| 103.160.130.0 | VK1MIC | true | Dire-Wolf 1.7 | filter r/-35.528/148.773/150 | 0d19h19m12.623s | 2,485 | 8,759 | 226,225 | 887,335 | 33 | 128 | 0d0h0m3.875s | |||
| 101.113.95.22 | VK2RNS-10 | true | CA2RXUiGate 3.2.3 | filter f/VK2RNS-10/50 | 0d19h13m59.752s | 0 | 7,398 | 4,924 | 758,905 | 1 | 110 | 0d0h13m59.073s | |||
| 150.228.151.143 | VK3YV | true | rdzTTGOsonde main0.98 | No filter set | 0d19h11m44.796s | 142 | 0 | 9,771 | 137,467 | 1 | 20 | 0d0h0m5.422s | |||
| 150.228.91.208 | SP0LND | true | aprs2sondehub 1.0 | filter b/SN0PEK-4/SN0PEK-5/SN0PEK-6/SN0PEK-10/SN0PEK-8/SN0PEK-9/SN0PEK-1/SN0PEK-2/SN0PEK-3 | 0d16h45m25.412s | 0 | 0 | 136 | 120,236 | 0 | 20 | 0d16h45m25.396s | |||
| 118.148.161.176 | ZL3RDK-10 | true | AVRT7p_20200113 Filter | No filter set | 0d15h4m44.091s | 1,090 | 29 | 60,841 | 109,345 | 11 | 20 | 0d0h0m15.485s | |||
| 114.23.219.124 | ZL1LDP | true | APRSGateway 20240107_PS4 | No filter set | 0d13h58m24.335s | 24 | 0 | 3,244 | 100,156 | 1 | 20 | 0d6h16m55.05s | |||
| 150.228.229.212 | ZL1ANI-N | true | YSFGateway n/a | No filter set | 0d13h57m2.766s | 42 | 0 | 5,122 | 99,914 | 1 | 20 | 0d0h0m26.022s | |||
| 206.83.102.247 | ZL3WPK-G | true | ircDDBGateway n/a | No filter set | 0d13h23m55.223s | 81 | 0 | 8,661 | 95,894 | 2 | 20 | 0d0h3m24.709s | |||
| 121.200.7.93 | VK3ADS | true | APRSGateway 20240107_PS4 | No filter set | 0d12h5m3.831s | 0 | 0 | 52 | 86,656 | 0 | 20 | 0d12h5m3.753s | |||
| 27.32.138.129 | VK3JED-R | true | YSFGateway n/a | No filter set | 0d12h4m4.953s | 36 | 0 | 4,396 | 86,358 | 1 | 20 | 0d0h11m26.168s | |||
| 144.6.186.22 | VK3GOD-G | true | ircDDBGateway n/a | No filter set | 0d12h2m45.121s | 72 | 0 | 7,711 | 86,358 | 2 | 20 | 0d0h2m34.74s | |||
| 222.153.23.178 | ZL2AWW | true | APRSGateway 20260726_WPSD | No filter set | 0d12h2m22.926s | 0 | 0 | 53 | 86,360 | 0 | 20 | 0d12h2m22.895s | |||
| 194.193.33.2 | VK2JUZ | true | APRSGateway 20260726_WPSD | No filter set | 0d12h2m17.087s | 0 | 0 | 53 | 86,240 | 0 | 20 | 0d12h2m16.978s | |||
| 159.196.62.81 | VK4RAR | true | APRSGateway 20240107_PS4 | No filter set | 0d12h1m17.087s | 70 | 35 | 8,697 | 90,280 | 2 | 21 | 0d0h11m20.399s | |||
| 68.0.246.52 | N1YFQ-N | true | YSFGateway n/a | No filter set | 0d7h47m18.62s | 23 | 0 | 2,753 | 55,877 | 1 | 20 | 0d0h10m46.006s | |||
| 120.157.66.79 | VK4RBD | true | WX3IN1Plus20 v1.13 | filter r/-24.0/149.0/470 t/np | 0d7h47m12.292s | 174 | 1,543,300 | 12,726 | 153,607,355 | 5 | 54,797 | 0d0h0m30.293s | |||
| 124.150.94.12 | VK2CRT | true | APRSGateway 20240107_PS4 | No filter set | 0d7h47m7.301s | 50 | 0 | 6,366 | 55,820 | 2 | 20 | 0d0h9m56.156s | |||
| 202.168.17.51 | VK7RC | true | APRSGateway 20240107_PS4 | No filter set | 0d7h41m21.381s | 0 | 0 | 51 | 55,219 | 0 | 20 | 0d7h41m21.303s | |||
| 115.187.97.232 | ZL2BAU | true | XASTIR 2.2.0 | filter r/-44.74/171.05/500 | 0d2h25m23.801s | 138 | 1,162 | 12,958 | 124,090 | 15 | 142 | 0d0h0m22.141s | |||
| 103.225.7.2 | ZL3LT | true | WX3IN1Plus20 v1.09 | No filter set | 0d0h47m11.085s | 7 | 0 | 744 | 5,735 | 3 | 20 | 0d0h14m26.221s | |||
| 115.187.97.232 | ZL2BAU-10 | true | XrLin 505c | filter r/-44.74/171.05/500 | 0d0h29m49.949s | 11 | 258 | 858 | 27,664 | 5 | 155 | 0d0h0m21.828s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17d9h50m11.732s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.0 | 6,688 | NaN | 677,160 | NaN | 5 | NaN | 0d0h17m10.957s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 44.10.10.122 | T2HUB2 | true | aprsc 2.1.21-gbfc2090 | 0d19h36m51.794s | 6,334,860 | 5,041 | 633,988,835 | 463,366 | 89,785 | 66 | 0d0h0m0.11s | ||||