![]() | T2ZL |
| javAPRSSrvr
4.3.0b22 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 13 Oct 2026 15:28:38 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 52d19h18m27.665s |
| Total Bytes In | 41,594,579,310 |
| Average bps In | 91,170 |
| Total Bytes Out | 4,264,001,567 |
| Average bps Out | 9,346 |
| Total Packets Processed | 416,613,816 |
| Total Client Connections | 236876 |
| Current Client Connections | 25 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | ZL2UCX-10 | true | YAAC 1.0-beta223(09-Dec-2025) | filter r/-43.532333/172.57434/80 | 52d19h17m27.33s | 2,554 | 144,823 | 282,633 | 21,820,406 | 1 | 48 | 0d0h25m10.565s | |||
| 203.129.27.213 | VK2GRH-5 | true | WX3IN1Plus20 v1.13 | filter f/VK2GRH-5/40 | 17d14h1m21.897s | 694 | 1,330 | 49,302 | 3,123,927 | 0 | 21 | 0d0h24m22.466s | |||
| 192.145.73.136 | VK5ARG | true | Dire-Wolf 1.6 | filter f/VK5ARG/50 | 16d7h35m41.024s | 4,954 | 4,610 | 395,906 | 3,043,746 | 3 | 22 | 0d0h0m27.721s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37.0/175.0/1000 | 8d5h1m43.315s | 30,777 | 288,946 | 2,927,778 | 31,447,206 | 41 | 443 | 0d0h0m20.81s | |||
| 203.94.33.85 | ZL1AMW-12 | true | UI-View32 V2.03 | No filter set | 8d2h28m1.65s | 378 | 0 | 24,224 | 1,394,431 | 0 | 20 | 0d0h11m54.128s | |||
| 115.187.97.232 | ZL2BAU | true | XASTIR 2.2.0 | filter r/-44.74/171.05/200 | 7d21h36m26.961s | 5,920 | 35,061 | 551,908 | 4,335,238 | 8 | 64 | 0d0h0m15.245s | |||
| 213.134.190.251 | SP2ROC | true | aprs2sondehub 1.0 | filter b/SP2ROC-8/SP2ROC-7/SP2ROC-12/SP2ROC-4/SP2ROC-11/SP2ROC-2/SP2ROC-1 | 2d2h30m0.933s | 0 | 0 | 119 | 361,986 | 0 | 20 | 2d2h30m0.933s | |||
| 89.156.236.4 | F4EEX | true | WXEth20 v1.02 | No filter set | 1d14h26m2.105s | 922 | 0 | 89,013 | 275,587 | 6 | 20 | 0d0h4m4.671s | |||
| 27.32.138.129 | VK3JED-R | true | YSFGateway n/a | No filter set | 0d21h56m11.359s | 66 | 0 | 8,026 | 157,210 | 1 | 20 | 0d0h0m52.664s | |||
| 103.107.130.83 | VK5OG | true | APRSGateway 20240107_PS4 | No filter set | 0d21h53m57.994s | 0 | 0 | 51 | 157,031 | 0 | 20 | 0d21h53m57.853s | |||
| 167.179.191.209 | VK4YT | true | APRSGateway 20240107_PS4 | No filter set | 0d21h53m54.478s | 0 | 0 | 51 | 157,095 | 0 | 20 | 0d21h53m54.291s | |||
| 115.187.97.232 | ZL2BAU-10 | true | XrLin 505o | filter r/-44.74/171.05/200 | 0d20h10m48.259s | 367 | 3,786 | 27,262 | 471,895 | 4 | 65 | 0d0h1m2.44s | |||
| 139.180.110.208 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 0d14h4m42.4s | 2,020 | 9,634 | 206,040 | 1,086,960 | 41 | 214 | 0d0h0m54.054s | |||
| 103.85.38.221 | VK2XSE | true | homeassistant-aprs-is 0.1.0 | filter b/VK2XSE-9/VK2KNV-9/VK2XSE/VK2XSE-10 g/VK2XSE | 0d6h29m0.719s | 0 | 37 | 3,989 | 39,465 | 2 | 17 | 0d0h0m58.065s | |||
| 219.89.86.16 | ZL2CC | true | UI-View32 V2.03 | filter r/-38.0/177.0/200 b/zl*/zm* t/m | 0d6h2m14.579s | 140 | 146,486 | 10,001 | 12,566,235 | 5 | 5,782 | 0d0h1m34.621s | |||
| 193.82.225.140 | VK2CRT | true | APRSGateway 20240107_PS4 | No filter set | 0d4h25m3.895s | 0 | 0 | 52 | 31,760 | 0 | 20 | 0d4h25m3.833s | |||
| 116.240.146.36 | VK3VCE-G | true | ircDDBGateway n/a | No filter set | 0d4h24m37.607s | 26 | 0 | 2,812 | 31,702 | 2 | 20 | 0d0h4m27.602s | |||
| 68.0.246.52 | N1YFQ-N | true | YSFGateway n/a | No filter set | 0d4h23m8.469s | 13 | 0 | 1,573 | 31,577 | 1 | 20 | 0d0h18m32.57s | |||
| 27.32.138.129 | VK3JED-G | true | ircDDBGateway n/a | No filter set | 0d4h22m17.64s | 26 | 0 | 2,812 | 31,402 | 2 | 20 | 0d0h2m7.496s | |||
| 47.72.150.154 | ZL2HB-G | true | ircDDBGateway n/a | No filter set | 0d0h54m46.018s | 0 | 0 | 42 | 6,621 | 0 | 20 | 0d0h54m46.018s | |||
| 150.228.229.151 | ZL3WPK-G | true | ircDDBGateway n/a | No filter set | 0d0h33m35.481s | 4 | 0 | 469 | 4,102 | 2 | 20 | 0d0h12m45.397s | |||
| 122.59.143.128 | ZL1GGL | true | APRSGateway 20240107_PS4 | No filter set | 0d0h0m44.116s | 0 | 0 | 52 | 140 | 12 | 32 | 0d0h0m44.054s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 52d19h20m14.768s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.0 | 20,280 | NaN | 2,053,350 | NaN | 5 | NaN | 0d0h16m22.356s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 192.146.137.253 | T2HUB1 | true | aprsc 2.1.23-g4ece07a | 0d4h29m15.246s | 1,563,823 | 953 | 156,732,419 | 89,747 | 97,016 | 56 | 0d0h0m0.031s | ||||