![]() | T2ZL |
| javAPRSSrvr
4.3.0b22 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 28 Apr 2026 07:20:33 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 13d11h25m14.184s |
| Total Bytes In | 10,745,171,642 |
| Average bps In | 92,288 |
| Total Bytes Out | 657,375,226 |
| Average bps Out | 5,646 |
| Total Packets Processed | 108,266,781 |
| Total Client Connections | 30143 |
| Current Client Connections | 22 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 115.69.169.90 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 3d8h46m43.073s | 11,672 | 54,156 | 1,182,210 | 6,182,712 | 41 | 213 | 0d0h1m32.933s | |||
| 3.104.79.52 | APSPOT | true | aprslib 0.7.2 | filter g/APSPOT | 3d5h45m43.41s | 93,732 | 226 | 5,813,417 | 566,995 | 208 | 20 | 0d0h0m0.495s | |||
| 150.101.114.135 | VK2RZ-7 | true | BPQ32 6.0.25.26 | filter f/VK2RZ-7/50 | 3d4h58m59.205s | 2,897 | 41,351 | 287,644 | 4,045,444 | 10 | 146 | 0d0h0m31.993s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37.0/175.0/1000 | 2d16h37m35.056s | 594 | 85,312 | 46,234 | 9,305,002 | 2 | 400 | 0d0h18m32.763s | |||
| 65.181.23.102 | VK6LWB-1 | true | "Asterisk app_gps" | No filter set | 2d12h23m41.986s | 120 | 0 | 11,088 | 432,410 | 1 | 20 | 0d0h23m41.008s | |||
| 206.83.99.249 | ZL1ANI-N | true | YSFGateway n/a | No filter set | 0d15h46m21.57s | 47 | 0 | 5,727 | 113,002 | 1 | 20 | 0d0h5m42.358s | |||
| 14.1.95.130 | VK3JOC | true | APRSGateway 20251120_WPSD | No filter set | 0d13h30m46.911s | 42 | 0 | 3,938 | 96,916 | 1 | 20 | 0d6h49m10.306s | |||
| 203.56.157.151 | VK2HFA | true | APRSGateway 20240107_PS4 | No filter set | 0d13h16m56.176s | 0 | 0 | 52 | 95,300 | 0 | 20 | 0d13h16m56.097s | |||
| 202.128.116.9 | VK2AWN | true | APRSGateway 20240107_PS4 | No filter set | 0d13h16m48.737s | 74 | 0 | 9,339 | 95,240 | 2 | 20 | 0d0h20m42.66s | |||
| 1.146.94.249 | VK4FI | true | APRSGateway 20240107_PS4 | No filter set | 0d10h12m11.432s | 0 | 0 | 51 | 73,215 | 0 | 20 | 0d10h12m11.354s | |||
| 1.146.138.152 | VK6VOX-1 | true | "Asterisk app_gps" | No filter set | 0d10h12m10.027s | 20 | 0 | 2,128 | 73,222 | 1 | 20 | 0d0h22m10.83s | |||
| 222.152.7.10 | ZL2TNB-3 | true | Dire-Wolf 1.8 | filter f/ZL2TNB-3/100 | 0d10h3m30.243s | 425 | 893 | 44,313 | 146,574 | 12 | 40 | 0d0h0m20.908s | |||
| 219.89.86.16 | ZL2CC | true | UI-View32 V2.03 | No filter set | 0d7h3m53.62s | 22 | 0 | 1,345 | 50,719 | 1 | 20 | 0d0h3m36.88s | |||
| 212.105.131.126 | SP0LND | true | aprs2sondehub 1.0 | filter b/SN0PEK-4/SN0PEK-5/SN0PEK-6/SN0PEK-10/SN0PEK-8/SN0PEK-9/SN0PEK-1/SN0PEK-2/SN0PEK-3 | 0d1h32m41.892s | 0 | 0 | 136 | 11,280 | 0 | 20 | 0d1h32m41.892s | |||
| 125.238.83.143 | ZL2TFY | true | APRSGateway 20240107_PS4 | No filter set | 0d0h51m0.513s | 0 | 0 | 52 | 6,140 | 0 | 20 | 0d0h51m0.401s | |||
| 118.211.176.243 | VK2CPR-15 | true | Dire-Wolf 1.7 | No filter set | 0d0h22m9.19s | 2 | 0 | 394 | 2,663 | 3 | 20 | 0d0h0m27.873s | |||
| 182.54.169.149 | ZL4AA | true | Dire-Wolf 1.8 | No filter set | 0d0h20m27.566s | 17 | 0 | 1,464 | 2,479 | 12 | 20 | 0d0h0m17.552s | |||
| 116.255.48.92 | VK4UE | true | APRSGateway 20240107_PS4 | No filter set | 0d0h18m18.659s | 3 | 0 | 428 | 2,239 | 4 | 20 | 0d0h9m8.372s | |||
| 118.211.176.243 | VK2CPR-10 | true | Dire-Wolf 1.7 | No filter set | 0d0h13m15.794s | 4 | 0 | 579 | 1,643 | 7 | 21 | 0d0h0m5.8s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13d11h25m1.882s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.0 | 5,176 | NaN | 524,070 | NaN | 5 | NaN | 0d0h24m4.033s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 44.10.10.122 | T2HUB2 | true | aprsc 2.1.20-gdaa359f | 3d6h0m7.632s | 25,518,261 | 14,923 | 2,540,648,074 | 1,385,441 | 90,476 | 49 | 0d0h0m0.093s | ||||