![]() | T2ZL |
| javAPRSSrvr
4.3.0b22 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 3 May 2026 13:17:10 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 18d17h21m51.365s |
| Total Bytes In | 14,931,873,017 |
| Average bps In | 92,302 |
| Total Bytes Out | 1,167,785,431 |
| Average bps Out | 7,219 |
| Total Packets Processed | 150,444,470 |
| Total Client Connections | 37096 |
| Current Client Connections | 16 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 115.69.169.90 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 2d18h25m38.638s | 10,719 | 48,283 | 1,104,585 | 5,467,923 | 46 | 229 | 0d0h0m15.19s | |||
| 124.187.52.70 | VK4VP-4 | true | UI-View32 V2.03 | filter b/AX*/VI*/VK* | 2d12h41m10.427s | 4,561 | 296,328 | 406,092 | 29,757,371 | 19 | 1,362 | 0d0h0m0.687s | |||
| 203.96.209.54 | ZL2MLH | true | YAAC 1.0-beta204(16-Oct-2024) | filter r/-41.3105/174.79216/80 | 2d12h17m25.194s | 0 | 10,712 | 5,709 | 1,224,506 | 0 | 56 | 0d3h55m27.184s | |||
| 110.151.25.165 | VK4ZPK-13 | true | YAAC 1.0-beta224(26-Dec-2025) | filter r/-25.30195/152.84302/80 | 2d11h5m50.334s | 228 | 2,148 | 25,674 | 558,815 | 1 | 26 | 0d0h5m1.062s | |||
| 58.175.23.169 | VK6RBY-1 | true | "Asterisk app_gps" | No filter set | 2d11h5m50.225s | 118 | 0 | 11,966 | 423,178 | 1 | 20 | 0d0h18m44.047s | |||
| 103.230.158.71 | BM5051-10 | true | BrandMeister 20260420-102750 | filter t/m | 2d11h5m49.975s | 155 | 1,290,653 | 13,743 | 109,758,436 | 1 | 5,159 | 1d9h6m19.484s | |||
| 203.129.27.213 | VK2GRH-5 | true | WX3IN1Plus20 v1.13 | filter f/VK2GRH-5/40 | 2d11h5m31.693s | 149 | 2,300 | 10,116 | 686,107 | 0 | 32 | 0d0h50m50.23s | |||
| 110.141.255.38 | VK2UWP-1 | true | aprx 2.9.0 | No filter set | 2d11h5m24.424s | 577 | 22 | 39,903 | 424,662 | 2 | 20 | 0d0h10m57.848s | |||
| 120.155.203.38 | VK4WGR-10 | true | CA2RXUiGate 3.2.3 | filter f/VK4WGR-10/10 | 2d11h2m24.067s | 0 | 249 | 15,254 | 448,100 | 1 | 21 | 0d0h11m58.53s | |||
| 92.92.31.227 | F6DDS | true | WX3IN1Plus v1.41 | filter f/F6DDS/40 | 0d8h58m22.46s | 680 | 1,397 | 64,423 | 163,093 | 20 | 50 | 0d0h2m13.662s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37.0/175.0/1000 | 0d3h5m28.203s | 25 | 3,856 | 2,317 | 429,734 | 2 | 386 | 0d0h15m32.86s | |||
| 219.89.86.16 | ZL2CC | true | UI-View32 V2.03 | No filter set | 0d1h57m44.999s | 6 | 0 | 396 | 14,119 | 1 | 20 | 0d0h17m8.071s | |||
| 91.102.183.230 | SP0LND | true | aprs2sondehub 1.0 | filter b/SN0PEK-4/SN0PEK-5/SN0PEK-6/SN0PEK-10/SN0PEK-8/SN0PEK-9/SN0PEK-1/SN0PEK-2/SN0PEK-3 | 0d0h0m7.497s | 0 | 1 | 136 | 489 | 181 | 652 | 0d0h0m7.481s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18d17h21m39.062s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.0 | 7,192 | NaN | 728,190 | NaN | 5 | NaN | 0d0h20m38.032s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 44.10.10.122 | T2HUB2 | true | aprsc 2.1.20-gdaa359f | 2d17h37m19.689s | 21,627,977 | 10,644 | 2,155,091,578 | 1,014,815 | 91,225 | 43 | 0d0h0m0.109s | ||||