![]() | T2ZL |
| javAPRSSrvr
4.3.0b22 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 25 May 2026 16:29:03 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 40d20h33m44.526s |
| Total Bytes In | 32,063,755,489 |
| Average bps In | 90,832 |
| Total Bytes Out | 2,807,310,659 |
| Average bps Out | 7,953 |
| Total Packets Processed | 322,437,153 |
| Total Client Connections | 69199 |
| Current Client Connections | 30 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 203.94.33.85 | ZL1AMW-12 | true | UI-View32 V2.03 | No filter set | 10d13h53m9.702s | 493 | 0 | 31,584 | 1,816,151 | 0 | 20 | 0d0h11m56.742s | |||
| 103.14.71.174 | ZL1VFO-4 | true | Dire-Wolf 1.9 | No filter set | 10d13h40m7.726s | 7,185 | 2,096 | 667,111 | 1,925,540 | 7 | 21 | 0d0h0m26.346s | |||
| 202.128.127.246 | VK7TO-10 | true | udpgate 0.81 | No filter set | 4d17h22m5.213s | 681 | 0 | 51,117 | 810,466 | 1 | 20 | 0d0h2m5.364s | |||
| 114.134.7.191 | ZL2AJ-15 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 4d3h36m13.273s | 1,062 | 64,800 | 102,485 | 7,538,651 | 3 | 210 | 0d0h2m26.607s | |||
| 115.69.169.90 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 3d17h32m40.709s | 3,476 | 58,986 | 335,679 | 6,852,224 | 10 | 213 | 0d0h0m2.896s | |||
| 123.243.229.247 | VK2SKY-1 | true | Dire-Wolf 1.6 | No filter set | 3d6h3m56.292s | 78 | 75 | 15,572 | 563,202 | 1 | 20 | 0d0h0m13.457s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37.0/175.0/1000 | 3d0h54m25.221s | 532 | 93,793 | 42,845 | 10,372,659 | 2 | 395 | 0d0h28m47.163s | |||
| 192.145.73.136 | VK5ARG | true | Dire-Wolf 1.6 | filter f/VK5ARG/50 | 2d16h11m10.472s | 889 | 647 | 75,911 | 491,970 | 3 | 21 | 0d0h0m29.494s | |||
| 110.141.255.38 | VK2UWP-1 | true | aprx 2.9.0 | No filter set | 2d15h37m44.29s | 628 | 5 | 42,607 | 455,408 | 2 | 20 | 0d0h10m7.202s | |||
| 218.185.225.4 | ZL2ARG | true | WX3IN1Plus20 v1.13 | filter f/ZL2ARG/40 | 2d2h42m57.086s | 3,839 | 31 | 318,492 | 365,274 | 17 | 20 | 0d0h2m4.928s | |||
| 144.6.111.133 | VK4TAZ-10 | true | Asterisk app_gps_V3 | No filter set | 1d7h40m54.908s | 190 | 0 | 20,760 | 226,511 | 2 | 20 | 0d0h0m55.971s | |||
| 92.92.31.227 | F6DDS | true | WX3IN1Plus v1.41 | filter f/F6DDS/40 | 1d6h31m46.035s | 4,775 | 12,631 | 452,775 | 1,202,568 | 41 | 109 | 0d0h2m39.439s | |||
| 49.182.137.224 | VK4TDI | true | APRSGateway 20240107_PS4 | No filter set | 0d23h6m55.924s | 136 | 0 | 17,120 | 165,376 | 2 | 20 | 0d0h3m8.229s | |||
| 1.146.103.159 | VK4FI | true | APRSGateway 20240107_PS4 | No filter set | 0d20h40m10.613s | 0 | 0 | 51 | 148,035 | 0 | 20 | 0d20h40m10.519s | |||
| 144.6.186.22 | VK3GOD-G | true | ircDDBGateway n/a | No filter set | 0d17h43m45.259s | 106 | 104 | 11,332 | 135,786 | 2 | 21 | 0d0h3m24.89s | |||
| 222.152.7.10 | ZL2TNB-3 | true | Dire-Wolf 1.8 | filter f/ZL2TNB-3/100 | 0d14h56m29.913s | 629 | 1,626 | 67,160 | 244,137 | 12 | 45 | 0d0h0m29.407s | |||
| 120.18.185.13 | VK2RNS | true | aprx 2.9.1 | No filter set | 0d10h6m13.12s | 157 | 0 | 10,918 | 72,260 | 3 | 20 | 0d0h0m1.135s | |||
| 213.134.177.167 | SP2ROC | true | aprs2sondehub 1.0 | filter b/SP2ROC-8/SP2ROC-7/SP2ROC-4/SP2ROC-11/SP2ROC-2/SP2ROC-3/SP2ROC-1 | 0d9h32m45.88s | 0 | 0 | 118 | 68,424 | 0 | 20 | 0d9h32m45.88s | |||
| 210.185.86.27 | VK8JG-3 | true | XASTIR 2.1.0 | filter f/VK8JG-3/100 | 0d5h41m1.799s | 0 | 0 | 54 | 40,653 | 0 | 20 | 0d5h41m1.419s | |||
| 91.102.183.111 | SP0LND | true | aprs2sondehub 1.0 | filter b/SN0PEK-4/SN0PEK-5/SN0PEK-6/SN0PEK-10/SN0PEK-8/SN0PEK-9/SN0PEK-1/SN0PEK-2/SN0PEK-3 | 0d4h30m31.047s | 0 | 0 | 136 | 32,460 | 0 | 20 | 0d4h30m31.032s | |||
| 203.17.234.18 | VK2RAY | true | aprslog 0.1 | filter g/VI0RRR* | 0d1h18m38.18s | 87 | 0 | 5,970 | 9,448 | 13 | 20 | 0d0h0m28.174s | |||
| 159.196.146.217 | VK3HJQ-10 | true | APRSdroid 1.6.2b | filter f/VK3HJQ-10/100 | 0d1h15m13.2s | 6 | 362 | 506 | 36,113 | 1 | 80 | 0d0h5m52.411s | |||
| 203.118.154.28 | ZL2KB | true | APRSGateway 20240107_PS4 | No filter set | 0d1h10m5.894s | 8 | 0 | 1,023 | 8,415 | 2 | 20 | 0d0h6m41.069s | |||
| 206.83.99.137 | ZL3WPK-G | true | ircDDBGateway n/a | No filter set | 0d1h4m14.775s | 8 | 0 | 895 | 7,702 | 2 | 20 | 0d0h3m34.654s | |||
| 222.153.226.69 | ZL2AWW | true | APRSGateway 20251120_WPSD | No filter set | 0d1h0m55.149s | 6 | 0 | 611 | 7,340 | 2 | 20 | 0d0h19m19.91s | |||
| 47.72.150.154 | ZL2HB-G | true | ircDDBGateway n/a | No filter set | 0d0h33m4.796s | 0 | 0 | 42 | 4,041 | 0 | 20 | 0d0h33m4.796s | |||
| 115.128.211.26 | VK2CPR-5 | true | SQ2CPA_LoRa_APRS_Digi 1.0 | No filter set | 0d0h21m13.779s | 0 | 0 | 264 | 2,595 | 2 | 20 | 0d0h1m8.26s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 40d20h33m32.22s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.0 | 15,696 | NaN | 1,589,220 | NaN | 5 | NaN | 0d0h2m17.727s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 44.10.10.122 | T2HUB2 | true | aprsc 2.1.20-gdaa359f | 7d1h18m55.832s | 55,535,920 | 48,005 | 5,520,448,206 | 4,430,938 | 90,568 | 73 | 0d0h0m0.016s | ||||