![]() | T2ZL |
| javAPRSSrvr
4.3.0b22 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 27 Apr 2026 05:49:30 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 12d9h54m11.663s |
| Total Bytes In | 9,906,697,564 |
| Average bps In | 92,374 |
| Total Bytes Out | 377,517,896 |
| Average bps Out | 3,520 |
| Total Packets Processed | 99,833,686 |
| Total Client Connections | 29018 |
| Current Client Connections | 22 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 115.69.169.90 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 2d7h15m40.559s | 8,247 | 37,100 | 831,371 | 4,247,392 | 42 | 214 | 0d0h0m39.675s | |||
| 222.152.7.10 | ZL2TNB-3 | true | Dire-Wolf 1.8 | filter f/ZL2TNB-3/100 | 2d4h29m10.746s | 2,586 | 6,428 | 269,365 | 897,748 | 14 | 48 | 0d0h0m13.948s | |||
| 3.104.79.52 | APSPOT | true | aprslib 0.7.2 | filter g/APSPOT | 2d4h14m40.896s | 21,839 | 87 | 1,353,258 | 377,670 | 72 | 20 | 0d0h0m8.877s | |||
| 118.211.176.243 | VK2CPR-10 | true | Dire-Wolf 1.7 | No filter set | 2d4h14m26.599s | 1,386 | 4,441 | 142,447 | 691,945 | 8 | 37 | 0d0h0m16.392s | |||
| 150.101.114.135 | VK2RZ-7 | true | BPQ32 6.0.25.26 | filter f/VK2RZ-7/50 | 2d3h27m56.691s | 1,742 | 27,145 | 173,192 | 2,666,147 | 9 | 144 | 0d0h0m14.751s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37.0/175.0/1000 | 1d15h6m32.542s | 419 | 51,601 | 31,749 | 5,662,099 | 2 | 402 | 0d0h17m25.607s | |||
| 65.181.23.102 | VK6LWB-1 | true | "Asterisk app_gps" | No filter set | 1d10h52m39.472s | 69 | 0 | 6,396 | 249,654 | 1 | 20 | 0d0h22m39.042s | |||
| 212.105.131.126 | SP0LND | true | aprs2sondehub 1.0 | filter b/SN0PEK-4/SN0PEK-5/SN0PEK-6/SN0PEK-10/SN0PEK-8/SN0PEK-9/SN0PEK-1/SN0PEK-2/SN0PEK-3 | 0d23h16m57.628s | 0 | 0 | 136 | 166,972 | 0 | 20 | 0d23h16m57.612s | |||
| 144.6.186.22 | VK3GOD-G | true | ircDDBGateway n/a | No filter set | 0d11h50m30.883s | 70 | 70 | 7,498 | 90,773 | 2 | 21 | 0d0h10m10.445s | |||
| 159.196.96.182 | VK2JDC | true | APRSGateway 20240107_PS4 | No filter set | 0d11h49m54.323s | 0 | 0 | 52 | 84,732 | 0 | 20 | 0d11h49m54.198s | |||
| 203.47.113.169 | VK6CRO-1 | true | "Asterisk app_gps" | No filter set | 0d11h48m11.45s | 24 | 0 | 2,544 | 84,498 | 1 | 20 | 0d0h3m5.695s | |||
| 203.217.8.208 | VK7RC | true | APRSGateway 20240107_PS4 | No filter set | 0d11h37m8.67s | 0 | 0 | 51 | 83,299 | 0 | 20 | 0d11h37m8.261s | |||
| 103.107.130.83 | VK5OG | true | APRSGateway 20240107_PS4 | No filter set | 0d9h57m4.943s | 0 | 0 | 51 | 71,299 | 0 | 20 | 0d9h57m4.787s | |||
| 1.146.0.41 | VK4FI | true | APRSGateway 20240107_PS4 | No filter set | 0d9h55m25.777s | 0 | 0 | 51 | 71,111 | 0 | 20 | 0d9h55m25.699s | |||
| 123.209.115.91 | VK4RBD | true | WX3IN1Plus20 v1.13 | filter r/-24.0/149.0/470 t/np | 0d8h12m19.108s | 180 | 1,643,653 | 13,117 | 164,805,108 | 4 | 55,792 | 0d0h1m47.168s | |||
| 1.146.138.152 | VK6VOX-1 | true | "Asterisk app_gps" | No filter set | 0d8h11m8.783s | 16 | 0 | 1,712 | 58,762 | 1 | 20 | 0d0h21m8.398s | |||
| 219.89.86.16 | ZL2CC | true | UI-View32 V2.03 | No filter set | 0d5h32m52.183s | 17 | 0 | 1,055 | 39,795 | 1 | 20 | 0d0h2m35.497s | |||
| 115.70.99.24 | VK2AFK | true | APRSGateway 20251120_WPSD | No filter set | 0d2h15m39.145s | 14 | 6 | 1,355 | 16,790 | 2 | 21 | 0d0h6m31.445s | |||
| 203.94.48.184 | ZL1TAP-G | true | ircDDBGateway n/a | No filter set | 0d2h14m14.232s | 12 | 0 | 1,321 | 16,098 | 2 | 20 | 0d0h14m12.342s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12d9h53m59.368s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.0 | 4,768 | NaN | 482,760 | NaN | 5 | NaN | 0d0h23m1.969s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 44.10.10.122 | T2HUB2 | true | aprsc 2.1.20-gdaa359f | 2d4h29m5.118s | 17,164,286 | 10,383 | 1,707,492,772 | 970,938 | 90,370 | 51 | 0d0h0m0.078s | ||||