![]() | T2ZL |
javAPRSSrvr
4.3.0b22 Copyright © 2025 - Peter Loveall AE5PL |
|
---|---|
20 Oct 2025 23:27:15 GMT | |
Sysop | ZL2UCX |
T2ZL at zl2ucx dot org | |
Location | Christchurch, NZ |
OS | Windows Server 2016 |
JVM | Oracle Corporation 1.8 |
Total Up Time | 58d11h51m12.295s |
Total Bytes In | 44,133,987,250 |
Average bps In | 87,327 |
Total Bytes Out | 1,650,880,785 |
Average bps Out | 3,267 |
Total Packets Processed | 442,520,480 |
Total Client Connections | 93747 |
Current Client Connections | 21 |
Available Ports | |
---|---|
Port Number | Description |
14571 | Stations within ZL1 Area (roughly) |
14572 | Stations within ZL2 Area (roughly) |
14573 | Stations within ZL3 Area (roughly) |
14574 | Stations within ZL4 Area (roughly) |
14576 | Stations within 350 km of your location |
14577 | Stations within 100 km of your location |
14578 | ZL Feed |
14579 | VK/ZL Feed |
14580 | Client Filter |
Remote Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
222.152.7.10 | ZL2TNB-3 | true | Dire-Wolf 1.7 | filter f/ZL2TNB-3/100 | 11d1h8m47.521s | 21,445 | 35,091 | 2,159,624 | 4,488,022 | 23 | 47 | 0d0h0m2.327s | |||
110.174.177.194 | VK2SKY-1 | true | Dire-Wolf 1.6 | No filter set | 5d19h15m48.387s | 139 | 135 | 27,735 | 1,004,819 | 1 | 20 | 0d0h0m4.765s | |||
222.152.7.10 | ZL2TNB | true | SARTrack V_1.40C | filter r/-38.9991/174.248/1000 b/ZL4FOX* | 4d20h57m49.372s | 7,485 | 153,593 | 488,465 | 15,837,590 | 12 | 376 | 0d0h0m35.963s | |||
121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37.0/175.0/1000 | 4d19h3m54.182s | 1,434 | 145,958 | 126,642 | 14,944,543 | 3 | 361 | 0d0h0m23.034s | |||
203.114.142.249 | ZL3AI | true | AGWTracker 2015 | filter f/ZL3AI/1000 | 3d2h31m45.287s | 186 | 102,152 | 14,006 | 10,392,470 | 1 | 387 | 0d0h22m19.795s | |||
114.134.7.191 | ZL2AJ-15 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 2d21h49m23.333s | 11,629 | 38,614 | 1,141,213 | 4,137,926 | 45 | 165 | 0d0h0m1.702s | |||
118.82.200.153 | ZL2BAU | true | XASTIR 2.2.0 | filter r/-41.0/175.0/2000 | 2d10h44m42.319s | 2,075 | 77,912 | 172,467 | 7,962,248 | 8 | 376 | 0d0h1m7.337s | |||
118.82.200.153 | ZL2BAU-10 | true | XrLin 504k | filter r/-41.0/175.0/2000 | 0d19h59m40.761s | 368 | 27,757 | 24,070 | 2,803,650 | 3 | 389 | 0d0h6m19.365s | |||
83.21.185.18 | SP0LND | true | aprs2sondehub 1.0 | filter b/SN0PEK-10/SP0LND-1/SP0LND-2/SP0LND-3/SP0LND-4/SP0LND-5/SP0LND-6/SP0LND-7/SP0LND-10/SP0LND-8/SP0LND-9/SN0PEK-4/SN0PEK-5/SN0PEK-6/SN0PEK-8/SN0PEK-9/SN0PEK-1/SN0PEK-2/SN0PEK-3 | 0d17h8m49.557s | 0 | 512 | 227 | 232,417 | 0 | 38 | 0d17h8m49.557s | |||
213.134.177.101 | SP2ROC | true | aprs2sondehub 1.0 | filter b/SP2ROC-8/SP2ROC-7/SP2ROC-4/SP2ROC-11/SP2ROC-5/SP2ROC-2/SP2ROC-3 | 0d15h5m19.109s | 0 | 212 | 118 | 127,002 | 0 | 23 | 0d15h5m19.109s | |||
222.155.184.5 | ZL2ASC | true | XASTIR 2.0.4 | filter f/ZL2ASC/500 | 0d9h22m40.405s | 19 | 10,526 | 1,564 | 1,047,187 | 0 | 310 | 0d0h22m28.383s | |||
150.228.155.38 | ZL3WPK-G | true | ircDDBGateway n/a | No filter set | 0d9h2m47.418s | 2 | 0 | 256 | 64,694 | 0 | 20 | 0d9h2m17.346s | |||
1.156.73.17 | VK2CLH | true | APRSGateway 20240107_PS4 | No filter set | 0d6h17m12.083s | 0 | 0 | 52 | 44,956 | 0 | 20 | 0d6h17m11.973s | |||
1.147.7.249 | VK5ZEY | true | APRSGateway 20240107_PS4 | No filter set | 0d6h15m27.856s | 19 | 19 | 2,503 | 46,605 | 1 | 21 | 0d0h14m15.559s | |||
122.148.206.148 | VK3DNH | true | APRSGateway 20240107_PS4 | No filter set | 0d6h13m26.467s | 0 | 0 | 52 | 44,480 | 0 | 20 | 0d6h13m26.357s | |||
203.185.241.58 | VK2CRT | true | APRSGateway 20240107_PS4 | No filter set | 0d5h33m19.706s | 0 | 0 | 52 | 39,736 | 0 | 20 | 0d5h33m19.597s | |||
144.6.186.22 | VK3GOD-G | true | ircDDBGateway n/a | No filter set | 0d5h32m31.746s | 32 | 32 | 3,451 | 42,434 | 2 | 21 | 0d0h12m21.524s | |||
116.251.175.122 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 0d3h51m17.471s | 258 | 2,643 | 25,454 | 274,954 | 18 | 198 | 0d0h3m26.643s |
Internal Clients | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
CQZL3 | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 58d11h53m4.336s | ||||||
ZL2UCX-OG | true | ObjectGenerator 4.3.0 | 22,464 | NaN | 2,153,736 | NaN | 4 | NaN | 0d0h19m49.182s |
Upstream Servers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
44.10.10.122 | T2HUB2 | true | aprsc 2.1.19-g730c5c0 | 3d2h45m48.469s | 23,261,761 | 17,688 | 2,330,902,074 | 1,631,001 | 86,603 | 61 | 0d0h0m0.11s |