![]() | T2ZL |
| javAPRSSrvr
4.3.0b22 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 6 Oct 2026 14:32:08 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 45d18h21m57.973s |
| Total Bytes In | 36,015,306,506 |
| Average bps In | 91,083 |
| Total Bytes Out | 3,627,579,558 |
| Average bps Out | 9,174 |
| Total Packets Processed | 360,844,599 |
| Total Client Connections | 215482 |
| Current Client Connections | 24 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | ZL2UCX-10 | true | YAAC 1.0-beta223(09-Dec-2025) | filter r/-43.532333/172.57434/80 | 45d18h20m57.65s | 2,216 | 131,644 | 245,176 | 19,502,711 | 1 | 49 | 0d0h28m43.616s | |||
| 122.60.179.90 | ZL2TNB-10 | true | Dire-Wolf 1.9 | filter f/ZL2TNB-10/100 | 25d13h29m28.107s | 55,378 | 11,358 | 5,782,816 | 5,280,422 | 26 | 24 | 0d0h0m0.516s | |||
| 203.129.27.213 | VK2GRH-5 | true | WX3IN1Plus20 v1.13 | filter f/VK2GRH-5/40 | 10d13h4m52.217s | 379 | 731 | 27,284 | 1,867,024 | 0 | 20 | 0d0h27m33.244s | |||
| 192.145.73.136 | VK5ARG | true | Dire-Wolf 1.6 | filter f/VK5ARG/50 | 9d6h39m11.344s | 3,007 | 2,689 | 237,808 | 1,731,240 | 3 | 22 | 0d0h0m29.133s | |||
| 103.47.246.253 | VK2XAG | true | Dire-Wolf 1.6 | No filter set | 2d21h45m52.482s | 70 | 67 | 13,102 | 503,371 | 1 | 20 | 0d0h0m12.801s | |||
| 116.251.142.167 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 2d16h15m3.09s | 9,476 | 49,908 | 969,708 | 5,432,823 | 42 | 235 | 0d0h0m3.203s | |||
| 109.11.202.70 | F6DDS | true | WX3IN1Plus20 v1.13 | filter f/F6DDS/40 | 2d10h52m39.91s | 32,948 | 42,825 | 3,081,581 | 3,875,071 | 145 | 183 | 0d0h0m18.589s | |||
| 213.134.177.148 | SP2ROC | true | aprs2sondehub 1.0 | filter b/SP2ROC-8/SP2ROC-7/SP2ROC-12/SP2ROC-4/SP2ROC-11/SP2ROC-2/SP2ROC-1 | 1d20h19m9.86s | 0 | 0 | 119 | 318,018 | 0 | 20 | 1d20h19m9.86s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37.0/175.0/1000 | 1d4h5m13.635s | 4,156 | 41,936 | 386,939 | 4,478,115 | 38 | 443 | 0d0h2m26.324s | |||
| 203.94.33.85 | ZL1AMW-12 | true | UI-View32 V2.03 | No filter set | 1d1h31m31.97s | 51 | 0 | 3,296 | 183,139 | 0 | 20 | 0d0h12m20.406s | |||
| 1.43.88.126 | VK3JLM | true | APRSGateway 20240107_PS4 | No filter set | 0d22h2m50.011s | 128 | 0 | 16,116 | 158,240 | 2 | 20 | 0d0h0m34.305s | |||
| 115.187.97.232 | ZL2BAU-10 | true | XrLin 505c | filter r/-44.74/171.05/200 | 0d20h40m45.01s | 448 | 4,271 | 31,581 | 514,141 | 4 | 69 | 0d0h1m55.543s | |||
| 115.187.97.232 | ZL2BAU | true | XASTIR 2.2.0 | filter r/-44.74/171.05/200 | 0d20h39m57.281s | 704 | 3,680 | 65,716 | 461,566 | 9 | 62 | 0d0h3m50.097s | |||
| 159.196.58.95 | VK5MN | true | APRSGateway 20240107_PS4 | No filter set | 0d20h39m24.692s | 122 | 0 | 15,118 | 148,275 | 2 | 20 | 0d0h7m44.698s | |||
| 14.2.15.168 | VK8RDD | true | APRSGateway 20240107_PS4 | No filter set | 0d20h20m32.196s | 139 | 0 | 17,639 | 145,936 | 2 | 20 | 0d0h0m23.832s | |||
| 150.228.155.189 | ZL3WPK-G | true | ircDDBGateway n/a | No filter set | 0d10h18m16.124s | 61 | 0 | 6,531 | 73,998 | 2 | 20 | 0d0h17m55.749s | |||
| 219.89.86.16 | ZL2CC | true | UI-View32 V2.03 | filter r/-38.0/177.0/200 b/zl*/zm* t/m | 0d5h5m56.342s | 114 | 108,080 | 8,126 | 9,237,662 | 4 | 5,032 | 0d0h5m14.453s | |||
| 27.32.138.129 | VK3JED-R | true | YSFGateway n/a | No filter set | 0d2h23m42.489s | 7 | 0 | 887 | 17,242 | 1 | 20 | 0d0h4m33.248s | |||
| 70.235.121.69 | RICO | true | bs 0.1 | filter f/RICO/2000 | 0d2h22m55.899s | 0 | 0 | 192 | 17,190 | 0 | 20 | 0d0h0m32.68s | |||
| 144.6.186.22 | VK3GOD-G | true | ircDDBGateway n/a | No filter set | 0d2h20m16.439s | 14 | 0 | 1,534 | 16,822 | 2 | 20 | 0d0h0m26.332s | |||
| 68.0.246.52 | N1YFQ-N | true | YSFGateway n/a | No filter set | 0d2h18m39.519s | 7 | 0 | 865 | 16,641 | 1 | 20 | 0d0h18m6.968s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 45d18h23m45.088s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.0 | 17,576 | NaN | 1,779,570 | NaN | 5 | NaN | 0d0h20m2.043s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 44.10.10.122 | T2HUB2 | true | aprsc 2.1.21-gbfc2090 | 0d3h7m55.684s | 1,081,252 | 902 | 109,352,366 | 83,135 | 96,981 | 74 | 0d0h0m0.172s | ||||