![]() | T2ZL |
| javAPRSSrvr
4.3.0b22 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 22 Jun 2026 22:22:47 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 69d2h27m28.087s |
| Total Bytes In | 53,642,508,098 |
| Average bps In | 89,847 |
| Total Bytes Out | 5,169,645,392 |
| Average bps Out | 8,659 |
| Total Packets Processed | 539,475,305 |
| Total Client Connections | 110862 |
| Current Client Connections | 28 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | ZL2UCX-10 | true | YAAC 1.0-beta223(09-Dec-2025) | filter r/-43.532333/172.57434/80 | 21d0h14m8.001s | 26,698 | 33,123 | 2,104,871 | 6,762,870 | 12 | 37 | 0d0h0m44.856s | |||
| 192.145.73.136 | VK5ARG | true | Dire-Wolf 1.6 | filter f/VK5ARG/50 | 17d9h27m2.354s | 4,629 | 3,640 | 428,589 | 3,194,547 | 3 | 21 | 0d0h0m16.475s | |||
| 44.32.8.2 | VK3RBA | true | NodeRED-P25-APRS 1.0 | No filter set | 8d9h10m26.917s | 5,901 | 0 | 500,908 | 1,440,312 | 7 | 20 | 0d0h4m46.795s | |||
| 203.94.33.85 | ZL1AMW-12 | true | UI-View32 V2.03 | No filter set | 6d19h34m52.251s | 317 | 0 | 20,320 | 1,171,255 | 0 | 20 | 0d0h4m2.211s | |||
| 114.134.7.191 | ZL2AJ-15 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 6d4h5m3.752s | 1,867 | 100,950 | 176,863 | 11,494,392 | 3 | 216 | 0d0h7m34.213s | |||
| 222.153.7.169 | ZL2TNB-3 | true | Dire-Wolf 1.8 | filter f/ZL2TNB-3/100 | 5d0h51m35.463s | 121 | 13,785 | 25,193 | 1,992,166 | 1 | 46 | 0d0h0m0.219s | |||
| 115.187.97.232 | ZL2BAU-10 | true | XrLin 505c | filter r/-44.74/171.05/500 | 2d22h46m46.416s | 2,005 | 24,947 | 123,081 | 2,760,291 | 5 | 108 | 0d0h13m42.269s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37.0/175.0/1000 | 2d5h45m45.867s | 332 | 66,697 | 30,635 | 7,333,926 | 2 | 379 | 0d0h14m57.806s | |||
| 115.69.169.90 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 1d22h42m1.42s | 1,495 | 30,863 | 138,689 | 3,529,857 | 8 | 210 | 0d0h3m2.469s | |||
| 139.216.62.208 | VK6MM-5 | true | AVRT7 20160728 | No filter set | 1d2h20m17.014s | 16 | 0 | 933 | 188,766 | 0 | 20 | 0d0h19m55.506s | |||
| 91.102.183.89 | SP0LND | true | aprs2sondehub 1.0 | filter b/SN0PEK-4/SN0PEK-5/SN0PEK-6/SN0PEK-10/SN0PEK-8/SN0PEK-9/SN0PEK-1/SN0PEK-2/SN0PEK-3 | 0d15h42m48.001s | 0 | 3 | 136 | 113,081 | 0 | 20 | 0d15h42m48.001s | |||
| 203.114.142.249 | ZL3AI | true | AGWTracker 2015 | filter f/ZL3AI/1000 | 0d11h30m25.562s | 88 | 14,694 | 5,806 | 1,604,978 | 1 | 387 | 0d0h0m54.618s | |||
| 219.89.86.16 | ZL2CC | true | UI-View32 V2.03 | filter r/-38.0/177.0/180 b/zl*/zm* t/m | 0d11h21m37.111s | 294 | 251,603 | 20,064 | 21,390,169 | 5 | 5,230 | 0d0h0m55.774s | |||
| 213.134.177.167 | SP2ROC | true | aprs2sondehub 1.0 | filter b/SP2ROC-8/SP2ROC-7/SP2ROC-12/SP2ROC-4/SP2ROC-11/SP2ROC-2/SP2ROC-1 | 0d8h30m58.103s | 0 | 53 | 119 | 66,378 | 0 | 22 | 0d8h30m58.103s | |||
| 150.228.229.243 | ZL3WPK-G | true | ircDDBGateway n/a | No filter set | 0d6h58m23.869s | 42 | 0 | 4,516 | 50,118 | 2 | 20 | 0d0h16m13.587s | |||
| 206.83.113.216 | VK2DHP | true | APRSGateway 20240107_PS4 | No filter set | 0d4h42m59.305s | 0 | 0 | 52 | 33,916 | 0 | 20 | 0d4h42m59.211s | |||
| 157.211.33.74 | VK4DEV | true | APRSGateway 20260616_WPSD | No filter set | 0d4h41m9.719s | 28 | 0 | 2,657 | 33,680 | 2 | 20 | 0d0h12m8.726s | |||
| 222.153.226.69 | ZL2AWW | true | APRSGateway 20260616_WPSD | No filter set | 0d4h40m17.589s | 28 | 0 | 2,657 | 33,556 | 2 | 20 | 0d0h8m8.704s | |||
| 203.166.232.187 | VK2DWG | true | APRSGateway 20260616_WPSD | No filter set | 0d4h34m27.773s | 52 | 0 | 5,318 | 32,840 | 3 | 20 | 0d0h19m53.881s | |||
| 115.131.108.28 | VK5MRD | true | APRSGateway 20240107_PS4 | No filter set | 0d3h44m55.027s | 0 | 0 | 52 | 26,956 | 0 | 20 | 0d3h44m54.933s | |||
| 182.54.169.149 | ZL4AA | true | Dire-Wolf 1.8 | No filter set | 0d3h43m28.933s | 235 | 60 | 20,154 | 29,912 | 15 | 22 | 0d0h0m18.879s | |||
| 103.107.130.83 | VK5OG | true | APRSGateway 20240107_PS4 | No filter set | 0d3h43m21.843s | 12 | 0 | 1,599 | 26,779 | 1 | 20 | 0d0h2m7.052s | |||
| 103.16.131.58 | VK4RDB-2 | true | Dire-Wolf 1.4 | No filter set | 0d3h42m38.901s | 15 | 0 | 2,197 | 26,662 | 2 | 20 | 0d0h0m28.868s | |||
| 114.72.157.127 | VK2MRC | true | APRSGateway 20240107_PS4 | No filter set | 0d3h40m52.003s | 0 | 0 | 52 | 26,476 | 0 | 20 | 0d3h40m51.847s | |||
| 222.153.7.169 | ZL2TNB-15 | true | SARTrack V_1.40C | filter f/ZL2TNB-15/350 | 0d0h3m8.577s | 1 | 0 | 170 | 484 | 9 | 26 | 0d0h2m55.097s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 69d2h27m15.782s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.0 | 26,536 | NaN | 2,686,770 | NaN | 5 | NaN | 0d0h25m24.626s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 44.10.10.122 | T2HUB2 | true | aprsc 2.1.20-gdaa359f | 7d0h37m28.679s | 54,636,338 | 61,330 | 5,437,593,421 | 5,593,314 | 89,574 | 92 | 0d0h0m0.063s | ||||