![]() | T2ZL |
| javAPRSSrvr
4.3.2b69 Copyright © 2026 - Peter Loveall AE5PL |
|
|---|---|
| 10 Jan 2026 21:10:11 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 30d12h21m9.05s |
| Total Bytes In | 23,103,373,432 |
| Average bps In | 87,630 |
| Total Bytes Out | 712,840,676 |
| Average bps Out | 2,704 |
| Total Packets Processed | 238,587,842 |
| Total Client Connections | 37747 |
| Current Client Connections | 23 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 127.0.0.1 | ZL2UCX-10 | true | YAAC 1.0-beta223(09-Dec-2025) | filter r/-43.53233/172.5743/80 | 30d1h47m41.143s | 8,918 | 42,174 | 610,359 | 9,414,376 | 2 | 36 | 0d0h6m10.189s | |||
| 116.250.166.174 | VK2HFG-4 | true | Dire-Wolf 1.7 | No filter set | 10d21h39m5.383s | 1,067 | 2,144 | 175,008 | 1,962,133 | 2 | 21 | 0d0h0m23.332s | |||
| 115.69.169.90 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20438/175.0958/300 | 9d20h47m33.381s | 24,061 | 140,076 | 2,463,894 | 14,878,050 | 29 | 175 | 0d0h1m24.621s | |||
| 213.134.177.167 | SP2ROC | true | aprs2sondehub 1.0 | filter b/SP2ROC-1/SP2ROC-11/SP2ROC-2/SP2ROC-3/SP2ROC-4/SP2ROC-7/SP2ROC-8 | 6d10h34m14.859s | 0 | 0 | 118 | 1,107,600 | 0 | 20 | 6d10h34m14.859s | |||
| 125.236.184.192 | ZL2ASC | true | XASTIR 2.0.4 | filter f/ZL2ASC/500 | 6d7h28m27.786s | 303 | 174,421 | 16,112 | 17,182,133 | 0 | 315 | 0d0h14m31.722s | |||
| 203.114.142.249 | ZL3AI | true | AGWTracker 2015 | filter f/ZL3AI/100 | 5d16h26m48.498s | 1,018 | 16,837 | 66,631 | 2,330,252 | 1 | 47 | 0d0h9m19.549s | |||
| 222.152.7.10 | ZL2TNB-3 | true | Dire-Wolf 1.8 | filter f/ZL2TNB-3/100 | 4d3h16m12.952s | 9,187 | 17,974 | 896,617 | 2,007,912 | 25 | 56 | 0d0h0m11.995s | |||
| 114.134.7.191 | ZL2AJ-15 | true | WX3IN1Plus20 v1.13 | filter r/-36.20438/175.0958/300 | 3d8h9m58.369s | 11,400 | 49,338 | 1,120,526 | 5,144,470 | 39 | 178 | 0d0h0m10.285s | |||
| 77.202.177.185 | F6GVH | true | WX3IN1Plus v1.34 | filter t/m | 1d17h42m9.494s | 2,578 | 829,294 | 175,345 | 71,062,457 | 12 | 4,733 | 0d0h1m16.428s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37/175/1000 | 1d12h6m29.022s | 1,355 | 47,468 | 124,318 | 4,840,643 | 10 | 372 | 0d0h0m11.683s | |||
| 118.82.200.153 | ZL2BAU | true | XASTIR 2.2.0 | filter r/-41.0/175.0/750 | 0d11h42m21.255s | 272 | 15,700 | 25,362 | 1,590,492 | 6 | 377 | 0d0h5m25.671s | |||
| 202.128.115.8 | VK2DWG | true | APRSGateway 20251120_WPSD | No filter set | 0d4h23m53.188s | 52 | 0 | 5,318 | 31,508 | 3 | 20 | 0d0h8m23.836s | |||
| 150.228.155.159 | ZL2ASC-13 | true | ESPWX1.4 n/a | No filter set | 0d4h21m48.759s | 261 | 0 | 19,875 | 31,339 | 13 | 20 | 0d0h0m39.063s | |||
| 125.63.21.111 | VK3RCQ | true | APRSGateway 20240107_PS4 | No filter set | 0d3h39m12.328s | 33 | 0 | 4,276 | 26,120 | 3 | 20 | 0d0h10m15.271s | |||
| 122.148.206.148 | VK3DNH | true | APRSGateway 20240107_PS4 | No filter set | 0d3h36m43.009s | 0 | 0 | 52 | 25,876 | 0 | 20 | 0d3h36m42.9s | |||
| 61.69.136.40 | VK2CRT | true | APRSGateway 20240107_PS4 | No filter set | 0d3h29m48.114s | 0 | 0 | 52 | 25,092 | 0 | 20 | 0d3h29m48.02s | |||
| 60.240.165.241 | VK2GD | true | APRSGateway 20240107_PS4 | No filter set | 0d3h0m16.965s | 18 | 0 | 2,274 | 21,499 | 2 | 20 | 0d0h12m16.828s | |||
| 83.21.211.250 | SP0LND | true | aprs2sondehub 1.0 | filter b/SN0PEK-1/SN0PEK-10/SN0PEK-2/SN0PEK-3/SN0PEK-4/SN0PEK-5/SN0PEK-6/SN0PEK-8/SN0PEK-9/SP0LND-1/SP0LND-10/SP0LND-2/SP0LND-3/SP0LND-4/SP0LND-5/SP0LND-6/SP0LND-7/SP0LND-8/SP0LND-9 | 0d3h0m3.983s | 0 | 0 | 227 | 21,782 | 0 | 20 | 0d3h0m3.983s | |||
| 1.158.139.100 | VK5ZAN | true | APRSGateway 20240107_PS4 | No filter set | 0d2h58m4.268s | 0 | 0 | 52 | 21,260 | 0 | 20 | 0d2h58m4.174s | |||
| 118.82.200.153 | ZL2BAU-10 | true | XrLin 504u | filter r/-41.0/175.0/750 | 0d0h5m24.295s | 9 | 120 | 574 | 10,910 | 18 | 336 | 0d0h0m6.211s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 30d12h21m28.773s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.2 | 11,720 | 0 | 1,123,655 | 0 | 4 | 0 | 0d0h20m31.258s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 44.10.10.122 | T2HUB2 | true | aprsc 2.1.20-gdaa359f | 0d14h9m50.823s | 4,595,572 | 3,572 | 459,321,781 | 319,681 | 90,079 | 63 | 0d0h0m0.016s | ||||