![]() | T2ZL |
| javAPRSSrvr
4.3.0b22 Copyright © 2025 - Peter Loveall AE5PL |
|
|---|---|
| 7 Nov 2025 18:53:05 GMT | |
| Sysop | ZL2UCX |
| T2ZL at zl2ucx dot org | |
| Location | Christchurch, NZ |
| OS | Windows Server 2016 |
| JVM | Oracle Corporation 1.8 |
| Total Up Time | 13d23h34m6.218s |
| Total Bytes In | 10,659,695,322 |
| Average bps In | 88,239 |
| Total Bytes Out | 441,206,324 |
| Average bps Out | 3,652 |
| Total Packets Processed | 106,105,185 |
| Total Client Connections | 20563 |
| Current Client Connections | 21 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14571 | Stations within ZL1 Area (roughly) |
| 14572 | Stations within ZL2 Area (roughly) |
| 14573 | Stations within ZL3 Area (roughly) |
| 14574 | Stations within ZL4 Area (roughly) |
| 14576 | Stations within 350 km of your location |
| 14577 | Stations within 100 km of your location |
| 14578 | ZL Feed |
| 14579 | VK/ZL Feed |
| 14580 | Client Filter |
| Remote Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote | Callsign | Verified | Software | SA Setting | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||
| 1.136.110.152 | VK3KAW-4 | true | UI-View32 V2.03 | filter b/RS0ISS*/VK*/ZL* d/ARISS*/RS0ISS* | 10d3h0m52.345s | 1,230 | 1,599,946 | 68,602 | 157,841,732 | 1 | 1,804 | 0d0h0m45.816s | |||
| 115.69.169.90 | ZL2AJ-14 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 7d20h20m30.127s | 20,000 | 116,346 | 2,026,432 | 12,412,578 | 30 | 183 | 0d0h0m30.193s | |||
| 121.99.208.230 | ZL1KM | true | WX3IN1Plus20 v1.13 | filter r/-37.0/175.0/1000 | 3d2h29m55.073s | 849 | 103,753 | 74,629 | 10,499,221 | 3 | 391 | 0d0h0m4.147s | |||
| 114.134.7.191 | ZL2AJ-15 | true | WX3IN1Plus20 v1.13 | filter r/-36.20437599/175.09581776/300 | 1d16h48m20.931s | 6,268 | 25,604 | 612,103 | 2,659,507 | 42 | 181 | 0d0h0m31.701s | |||
| 118.82.200.153 | ZL2BAU-10 | true | XrLin 504m | filter r/-41.0/175.0/2000 | 1d6h58m40.534s | 615 | 44,424 | 39,655 | 4,553,457 | 4 | 408 | 0d0h6m31.436s | |||
| 118.82.200.153 | ZL2BAU | true | XASTIR 2.2.0 | filter r/-41.0/175.0/2000 | 1d6h49m24.6s | 1,091 | 43,693 | 90,793 | 4,476,916 | 8 | 403 | 0d0h0m54.491s | |||
| 222.152.7.10 | ZL2TNB | true | SARTrack V_1.40C | filter r/-38.9991/174.248/1000 b/ZL4FOX* | 1d6h48m35.21s | 1,975 | 42,694 | 128,945 | 4,420,815 | 12 | 399 | 0d0h0m49.871s | |||
| 203.47.113.183 | VK6CRO-1 | true | "Asterisk app_gps" | No filter set | 0d21h47m47.21s | 44 | 0 | 4,624 | 156,310 | 1 | 20 | 0d0h17m37.314s | |||
| 219.89.86.16 | ZL2CC | true | UI-View32 V2.03 | No filter set | 0d21h1m36.329s | 64 | 0 | 3,052 | 150,787 | 0 | 20 | 0d0h1m20.832s | |||
| 83.21.68.168 | SP0LND | true | aprs2sondehub 1.0 | filter b/SN0PEK-10/SP0LND-1/SP0LND-2/SP0LND-3/SP0LND-4/SP0LND-5/SP0LND-6/SP0LND-7/SP0LND-10/SP0LND-8/SP0LND-9/SN0PEK-4/SN0PEK-5/SN0PEK-6/SN0PEK-8/SN0PEK-9/SN0PEK-1/SN0PEK-2/SN0PEK-3 | 0d11h30m13.871s | 0 | 0 | 227 | 82,858 | 0 | 20 | 0d11h30m13.871s | |||
| 213.134.190.235 | SP2ROC | true | aprs2sondehub 1.0 | filter b/SP2ROC-8/SP2ROC-7/SP2ROC-4/SP2ROC-11/SP2ROC-5/SP2ROC-2/SP2ROC-3 | 0d4h9m55.831s | 0 | 38 | 118 | 33,450 | 0 | 22 | 0d4h9m55.831s | |||
| 144.6.186.22 | VK3GOD-G | true | ircDDBGateway n/a | No filter set | 0d2h20m34.827s | 14 | 6 | 1,534 | 17,293 | 2 | 21 | 0d0h18m24.693s | |||
| 206.83.99.163 | ZL3WPK-G | true | ircDDBGateway n/a | No filter set | 0d2h8m4.73s | 13 | 0 | 1,419 | 15,322 | 2 | 20 | 0d0h8m4.533s | |||
| 116.255.48.92 | VK4UE | true | APRSGateway 20240107_PS4 | No filter set | 0d1h36m47.079s | 20 | 0 | 2,591 | 11,659 | 4 | 20 | 0d0h12m53.226s | |||
| 203.40.126.7 | VK2SHL | true | APRSGateway 20240107_PS4 | No filter set | 0d1h36m25.597s | 10 | 0 | 1,307 | 11,540 | 2 | 20 | 0d0h10m10.243s | |||
| 1.146.193.192 | VK6BSA-1 | true | "Asterisk app_gps" | No filter set | 0d1h34m57.95s | 3 | 0 | 375 | 11,362 | 1 | 20 | 0d0h23m41.894s | |||
| 203.194.40.188 | VK2CRT | true | APRSGateway 20250924_WPSD | No filter set | 0d1h29m18.973s | 10 | 0 | 983 | 10,640 | 2 | 20 | 0d0h7m28.011s | |||
| 203.114.142.249 | ZL3AI | true | AGWTracker 2015 | filter f/ZL3AI/1000 | 0d1h22m31.224s | 4 | 1,910 | 356 | 197,023 | 1 | 398 | 0d0h9m11.026s | |||
| Internal Clients | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callsign | Verified | Software | SA Setting | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
|||||
| CQZL3 | true | CQGate 4.3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13d23h34m0.77s | ||||||
| ZL2UCX-OG | true | ObjectGenerator 4.3.0 | 5,376 | NaN | 515,424 | NaN | 4 | NaN | 0d0h3m13.53s | ||||||
| Upstream Servers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Client IP | Callsign | Verified | Software | Connected | Packets
Rcvd | Packets
Sent | Bytes
Rcvd | Bytes
Sent | Rcv
bps | Send
bps | Last
Packet In |
||||
| 205.209.228.94 | T2HUB4 | true | aprsc 2.1.19-g730c5c0 | 0d15h16m3.477s | 4,924,849 | 3,459 | 492,888,973 | 309,149 | 89,676 | 56 | 0d0h0m0.015s | ||||