
| javAPRSSrvr 3.14b04 Copyright © 2008 ‑ Pete Loveall AE5PL | |
|---|---|
| 28 Aug 2008 07:34:44 GMT | |
| Server ID | T2APRSNZ |
| Sys Op | Phillip ZL2TZE - zl2tze@yahoo.com.au |
| OS | Windows XP |
| JVM | Sun Microsystems Inc. 1.6.0_07 class.zip: 50.0 |
| Total Up Time | 3d02h12m17.859s |
| TCP Bytes In | 557,484,500 |
| UDP Bytes In | 0 |
| Total Bytes In | 557,484,500 |
| Average bps In | 16,695 |
| TCP Bytes Out | 21,808,923 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 21,808,923 |
| Average bps Out | 653 |
| Total Valid Packets | 6,265,962 |
| Total Duplicate Packets | 4,239 |
| Total Rejected Packets | 207 |
| Total Looped Packets | 0 |
| Total Packets Processed | 6,270,408 |
| Total 3rd Party Packets | 733 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 230 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 133 |
| Total Inbound Disconnects | 130 |
| Peak Inbound Connections | 8 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 3 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 6,265,962 |
| Packets passed | 228,233 |
| Packets excluded | 4,536 |
| Stored Position packets | 22,861 |
| Stored Positionless Weather packets | 344 |
| Stored Igate's | 1,388 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/146.229.162.182:10152 | 92E5A2B6 | Yes | javAPRSSrvr 3.14b04 | 01h27m40.875s | 119,372 | 74 | 10,700,629 | 5,905 | 16,274 | 8 | 00.047s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
Filter Port | |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14578 | 192.168.0.3:1414 | ZL2TZE‑1 | Yes | UI‑View V2.39 | r/‑37/175/1000 p/ZL ‑p/CW/DW | 3d02h10m43.765s | 3,998 | 29,476 | 303,500 | 3,014,669 | 9 | 90 | 01m53.656s | 0 | 0 |
| 14580 | 24.138.15.35:63382 | VO1EE | Yes | UI‑View32 V2.03 | 11h05m57.578s | 242 | 13 | 17,724 | 273,982 | 3 | 54 | 05m43.454s | 0 | 0 | |
| 14580 | 88.235.38.72:1068 | TB1E | Yes | UI‑View32 V2.03 | p/TA/TC/TB/YM/HZ/1B/ | 07m59.094s | 2 | 54 | 197 | 5,474 | 3 | 91 | 07m38.360s | 0 | 0 |